GX-444F (Freedom)
Accelerator and Hill Brake Linkage
| Sl. No. | Part description | Part number | Notes | Quantity (3 wheel) | Quantity (4 wheel) | Purchase |
|---|---|---|---|---|---|---|
| 1 | Accelerator rod assembly | 18091-G1 | includes items 2-8 | 1 | 1 | |
| 2 | Ball joint, socket | 14444-G3 | 1 | 1 | ||
| 3 | Nut | 00544-G4 | 5/16 - 24 | 2 | 2 | |
| 4 | Retainer, spring | 17677-G1 | 2 | 2 | ||
| 5 | Bushing, accelerator rod | 17979-G1 | 1 | 1 | ||
| 6 | Spring, compression | 17675-G1 | 1 | 1 | ||
| 7 | Accelerator rod | 19710-G1 | 1 | 1 | ||
| 8 | Clevis, yoke, reamed | 10385-G4 | 1 | 1 | ||
| 13 | Screw | 00414-G6 | 1/4 -20 x 3/4 LG | 2 | 2 | |
| 14 | Nut, lock | 11027-G2 | 1/4 - 20 | 2 | 2 | |
| 15 | Accelerator pedal assembly | 18083-G1 | includes items 16 - 21 | 1 | 1 | |
| 16 | Base plate, accelerator | 12511-G1 | 1 | 1 | ||
| 17 | Pedal, accelerator | 18084-G1 | 1 | 1 | ||
| 18 | Pad kit, accelerator pedal | 15827-G1 | includes rivets | 1 | 1 | |
| 19 | Pin, accelerator pedal | 12512-G1 | 1 | 1 | ||
| 20 | Bearing, plastic | 12513-G1 | 2 | 2 | ||
| 21 | Nut, push | 12064-G2 | 1 | 1 | ||
| 23 | Washer, teflon | 17255-G1 | 2 | 2 | ||
| 24 | Cotter pin | 10387-G3 | 3/16 x 3/4 LG | 2 | 2 | |
| 25 | Washer | 00559-G8 | 5/16 | 3 | 3 | |
| 26 | Washer, nylon | 20835-G1 | 1 | 1 | ||
| 27 | Arm, pivot | 19708-G1 | 1 | 1 | ||
| 28 | Washer, nylon | 20835-G1 | 1 | 1 | ||
| 29 | Rod, linkage | 24030-G1 | 1 | |||
| 30 | Rod, linkage | 19707-G1 | 1 | |||
| 31 | Control plate assembly | 22641-G1 | includes items 32 - 37 | 1 | 1 | |
| 32 | Ball joint | 15944-G3 | 5/16 | 1 | 1 | |
| 33 | Nut,lock | 11098-G9 | 5/16 - 24 | 1 | 1 | |
| 34 | Screw, special | 18759-G1 | 1 | 1 | ||
| 35 | Washer | 00559-G8 | 5/16 | 1 | 1 | |
| 36 | Nut, lock | 11027-G2 | 1/4 - 20 | 2 | 2 | |
| 37 | Control plate | 22406-G1 | 1 | 1 | ||
| 40 | Washer | 00559-G7 | 1/4 | 2 | 2 | |
| 41 | Bushing, nylon | 17838-G1 | 2 | 2 | ||
| 42 | Nut , lock | 14390-G4 | 1/4 - 20 | 2 | 2 | |
| 43 | Spacer | 22531-G1 | 1 | 1 | ||
| 44 | Cover, control housing | 22409-G1 | 1 | 1 | ||
| 49 | Switch, micro | XXXXX-XX | See section M for part number and quantity | |||
| 52 | Bushing, snap | 22497-G1 | 1 | 1 | ||
| 53 | Nut - push on | 12054-G3 | 2 | 2 | ||
| 54 | cable, throttle | 22334-G1 | 1 | 1 | ||
| 55 | Washer | 00559-G5 | #10 | 2 | 2 | |
| 56 | Pin , cotter | 10387-G8 | 1/16 x 3/4 LG | 2 | 2 | |
| 57 | Clamp, nylon | 22729-G1 | 3 | 3 | ||
| 59 | Support, cable | 23815-G1 | 1 | 1 | ||
| 60 | Screw | 00414-G8 | 1/4 - 20 x 1 LG | 2 | 2 | |
| 62 | Washer, lock | 00565-G7 | 1/4 | 2 | 2 | |
| 63 | Nut | 00532-G1 | 1/4 - 20 | 2 | 2 | |
| 65 | Clamp, throttle cable | 24548-G1 | 1 | 1 | ||
| 66 | Washer | 00559-G7 | 1/4 | 1 | 1 | |
| 67 | Washer, lock | 00565-G7 | 1/4 | 1 | 1 | |
| 68 | Screw | 00240-G4 | 1/4 - 20 x 1/2 LG | 1 | 1 |
Blower Housing
| Sl. No. | Part description | Part number | Notes | Quantity (3 wheel) | Quantity (4 wheel) | Purchase |
|---|---|---|---|---|---|---|
| 1 | Blower housing assembly | 24515-G1 | includes items 2-4 | 1 | 1 | |
| 2 | Blower housing | * | 1 | 1 | ||
| 3 | Spacer | 17445-G1 | 2 | 2 | ||
| 4 | Oil seal | 17416-G1 | 1 | 1 | ||
| 6 | Bolt and captive washer | 18467-G1 | M8 x 1.25 x 55 mm LG | 4 | 4 | |
| 9 | Bracket, coil | XXXXX-XX | See section M for part number and quantity | |||
| 10 | Bolt and captive washer | 24299-G1 | M6 x 1.00 x 18 mm LG | 1 | 1 | |
| 11 | Rod, pivot | 22367-G1 | 1 | 1 | ||
| 13 | Cylinder baffle 1 | 24517-G1 | 1 | 1 | ||
| 14 | Cylinder baffle 2 | 16870-G1 | 1 | 1 | ||
| 15 | Cylinder baffle 3 | 16871-G1 | 1 | 1 | ||
| 16 | Bolt and captive washer | 16872-G1 | M6 x 1.00 x 12 mm LG | 11 | 11 | |
| 18 | Retainer, spark plug wire | 18303-G2 | 1 | 1 | ||
| 19 | Support, choke cable | 24032-G1 | 1 | 1 |
Body and Associated Parts
| Sl. No. | Part description | Part number | Notes | Quantity (3 wheel) | Quantity (4 wheel) | Purchase |
|---|---|---|---|---|---|---|
| 1 | Cowl | 20211-G2 | 1 | |||
| 2 | Cowl support | 18348-G1 | 1 | |||
| 3 | Nut, lock | 11027-G2 | 1/4 - 20 | 4 | 4 | |
| 4 | Washer | 00560-G1 | 3/8 | 2 | 2 | |
| 5 | Dash tray | 18352-G2 | 1 | |||
| 6 | Screw | 00414-G6 | 1/4 - 20 x 3/4 LG | 5 | 5 | |
| 7 | Nut, lock | 11027-G2 | 1/4 - 20 | 3 | 3 | |
| 9 | Washer | 00559-G8 | 5/16 | 5 | 5 | |
| 11 | Liner, dash tray | 18796-G2 | 1 | |||
| 12 | Rivet, plastic, drive | 18436-G1 | 1/4 | 2 | ||
| 13 | Fastener, ratchet | 16816-G1 | 2 | |||
| 14 | Splash panel, passenger side | 15680-G2 | 1 | |||
| 15 | Splash panel, driver's side | 15681-G2 | 1 | |||
| 16 | Nut | 00544-G3 | 5/16 - 18 | 4 | ||
| 17 | Nut, lock | 11027-G2 | 1/4 - 20 | 16 | 13 | |
| 18 | Screw, self-drill and tap | 00106-G6 | #12 - 24 x 3/4 LG | 4 | ||
| 19 | Angle, side, seat frame | 18817-G2 | 1989 only | 1 | 1 | |
| 20 | Nut, lock | 11027-G2 | 1/4 - 20 (1989 only) | 1 | 1 | |
| 21 | Screw | 00414-G6 | 1/4 - 20 x 3/4 LG (1989 only) | 1 | 1 | |
| 22 | Seat wrap | 20297-G2 | 1 | 1 | ||
| 23 | Nut, lock | 11027-G2 | 1/4 - 20 | 8 | 8 | |
| 24 | Fender cap, flexible, passenger side | 14700-G1 | 1 | 1 | ||
| 25 | Fender cap, flexible, driver's side | 14700-G2 | 1 | 1 | ||
| 26 | Seat wrap, electric spirit and freedom only | 20297-G4 | 1 | |||
| 27 | Bumper, rear | 23800-G3 | 1 | 1 | ||
| 28 | Fender, passenger side | 19555-G3 | 1 | |||
| 29 | Fender, driver's side | 19555-G4 | 1 | |||
| 30 | Screw, self-drill and tap | 00106-G6 | #12 - 24 x 3/4 LG | 6 | 6 | |
| 31 | Nut, lock | 11027-G2 | 1/4 - 20 | 4 | 4 | |
| 32 | Fender, passenger side | 24070-G3 | 1 | |||
| 33 | Fender, driver's side | 24070-G4 | 1 | |||
| 34 | Seat wrap, gasoline spirit and freedom only | 24031-G6 | 1 | |||
| 35 | Battery rack, inner, S.S., spirit and freedom only | 25459-G1 | 2 | 2 | ||
| 36 | Battery rack, outer, S.S., spirit and freedom only | 25459-G4 | 2 | 2 | ||
| 37 | Battery rack, inner, passenger side | 17026-G1 | 1 | 1 | ||
| 38 | Battery rack, inner, driver's side | 25459-G2 | 1 | 1 | ||
| 39 | Battery rack, outer | 15528-G2 | 2 | 2 | ||
| 40 | Seat wrap | 24031-G2 | 1 | 1 | ||
| 41 | Foam, drop | 24759-G1 | only used for 1990 vehicles | 1 | 1 | |
| 42 | Panel, engine frame, left front | 22342-G4 | 1989 only | 1 | 1 | |
| 43 | Panel, bagwell | 22744-G1 | 1 | 1 | ||
| 44 | Panel, rear | 23272-G1 | 1989 only | 2 | 2 | |
| 45 | Panel, wheel liner, passenger side | 22394-G1 | 1989 only | 1 | 1 | |
| 46 | Panel, wheel liner, driver's side | 18365-G2 | 1989 only | 1 | 1 | |
| 47 | Panel, sound, side, passenger side | 14399-G2 | 1989 only | 1 | 1 | |
| 48 | Panel, sound, side, driver's side | 14399-G1 | 1989 only | 1 | 1 | |
| 49 | Panel, sound, front | 22428-G1 | 1 | 1 | ||
| 50 | Panel, sound, intake | 23451-G1 | 1 | 1 | ||
| 51 | Panel, sound, heat shield | 23271-G1 | 1989 only | 1 | 1 | |
| 52 | Panel, engine frame, right front | 22342-G3 | 1989 only | 1 | 1 | |
| 53 | Panel, engine frame, left rear | 22342-G2 | 1989 only | 1 | 1 | |
| 54 | Panel, engine frame, right rear | 22342-G1 | 1989 only | 1 | 1 | |
| 55 | Screw | 00414-G6 | 1/4 - 20 x 3/4 LG | 9 | ||
| 56 | Washer | 00559-G7 | 1/4 | 18 | ||
| 57 | Nut, lock | 14390-G4 | 1/4 - 20 | 9 | ||
| 60 | Liner, dash tray | 22911-G1 | 1 | |||
| 61 | Rivet, plastic, drive | 18436-G1 | 1/4 | 2 | ||
| 62 | Fastener, ratchet | 16816-G1 | 2 | |||
| 65 | Nameplate, E-Z-GO | 19817-G1 | 1 | 1 | ||
| 66 | Nut, pushon | 12064-G3 | 3 | 3 | ||
| 67 | Plug, button | 20271-G4 | 4 | 4 | ||
| 72 | Cowl | 23063-G5 | 1 | |||
| 73 | Cowl support | 23148-G1 | 1 | |||
| 74 | Nut, lock | 11027-G2 | 1/4 -20 | 4 | ||
| 75 | Washer | 00560-G1 | 3/8 | 2 | ||
| 76 | Dash tray | 18353-G2 | 1 | |||
| 77 | Cap, cowl | 22914-G1 | 1 | |||
| 78 | Cap, cowl, freedom only | 23674-G1 | 1 | |||
| 79 | Angle rail, electric vehicle | 19013-G2 | 2 | 2 | ||
| 80 | Side rail, passenger side, gasoline vehicle | 24273-G1 | 1 | |||
| 81 | Side rail, driver's side, gasoline vehicle | 24273-G2 | 1 | |||
| 82 | Side rail, passenger side, electric vehicle | 24081-G1 | 1 | |||
| 83 | Side rail, driver's side, electric vehicle | 24081-G2 | 1 | |||
| 84 | Angle, rail, stainless steel, electric freedom only | 19013-G1 | 2 | |||
| 85 | Top rail, passenger side | 15536-G1 | 1 | 1 | ||
| 86 | Top rail, driver's side | 15536-G2 | 1 | 1 | ||
| 87 | Side rail, passenger side, gasoline vehicle | 24236-G1 | 1 | |||
| 88 | Side rail, driver's side, gasoline vehicle | 24236-G2 | 1 | |||
| 89 | Floorboard assembly | 15671-G2 | All models except spirit, includes item 90 | 1 | 1 | |
| 90 | Nut, "J" type | 14776-G1 | 1/4 - 20 | 2 | 2 | |
| 91 | Screw, self-drill and tap | 00106-G6 | #12 - 24 x 3/4 LG | 23 | 23 | |
| 92 | Side rail, passenger side, electric vehicle | 24161-G1 | 1 | |||
| 93 | Side rail, driver's side, electric vehicle | 24161-G2 | 1 | |||
| 99 | Cowl, paintable | 20569-G2 | Spirit only | 1 | ||
| 100 | Headlamp bezel, passenger sid e | 21747-G1 | 1 | |||
| 101 | Headlamp bezel, driver's side | 21747-G2 | 1 | |||
| 102 | Screw | 00744-G8 | #6 - 18 x 1 LG | 4 | ||
| 103 | Nut, speed | 00745-G3 | #6 | 4 | ||
| 104 | Rivet, aluminum | 14601-G6 | 31 | |||
| 105 | Washer | 00559-G5 | #10 | 31 | ||
| 106 | Retainer, pushon | 12064-G3 | 3 | |||
| 107 | Trim, flange, side | 20600-G1 | 2 | |||
| 108 | Trim, flange, front | 20601-G1 | 2 | |||
| 109 | Nameplate, E-Z-GO | 19817-G1 | 1 | |||
| 110 | Shield | 20571-G1 | 1 | |||
| 113 | Liner, dash tray | 20575-G1 | 1 | |||
| 114 | Dash tray | 18353-G2 | 1 | |||
| 115 | Screw | 00414-G6 | 1/4 - 20 x 3/4 LG | 5 | ||
| 116 | Nut, lock | 11027-G2 | 1/4 - 20 | 3 | ||
| 117 | Floorboard assembly | 15671-G3 | Spirit only, includes item 118 | 1 | ||
| 118 | Nut, "J" type | 14776-G1 | 1/4 - 20 | 2 | ||
| 119 | Screw, self-drill and tap | 00106-G6 | #12 - 24 x 3/4 LG | 13 | ||
| 120 | Washer, plastic | 11855-G1 | 4 | |||
| 121 | Nut, lock | 11027-G2 | 1/4 - 20 | 4 | ||
| 123 | Rivet, plastic, drive | 18436-G1 | 1/4 | 2 | ||
| 126 | Bumper assembly | 20674-G1 | includes items 127-131 | 1 | ||
| 127 | Bumper | 20583-G1 | 1 | |||
| 128 | Screw | 00743-G1 | 5/16 - 18 x 3 1/2 LG | 2 | ||
| 129 | Nut, lock | 11027-G1 | 5/16 - 18 | 2 | ||
| 130 | Trim, vinyl | 20584-G1 | 1 | |||
| 131 | Clip | 20687-G1 | 2 | |||
| 134 | Bracket, mounting, cowl | 20578-G1 | 1 | |||
| 135 | Spacer, neoprene | 12905-G1 | 1 | |||
| 136 | Nut, lock | 11027-G2 | 1/4 - 20 | 8 | ||
| 137 | Cowl support | 22347-G1 | 1 | |||
| 138 | Bracket, cowl support | 22522-G1 | 1 | |||
| 139 | Washer | 00559-G7 | 1/4 | 2 | ||
| 141 | Angle, rail, electric vehicle | 19013-G1 | 2 | |||
| 142 | Top rail, passenger side | 15536-G1 | 1 | |||
| 143 | Top rail, driver's side | 15536-G2 | 1 | |||
| 144 | Side rail, passenger side, electric vehicle | 24161-G1 | 1 | |||
| 145 | Side rail, driver's side, electric vehicle | 24161-G2 | 1 | |||
| 147 | Flexible fender cap, passenger side, spirit and freedom only | 21748-G1 | 1 | |||
| 148 | Flexible fender cap, driver's side, spirit and freedom only | 21748-G2 | 1 | |||
| 149 | Nut, lock | 11027-G1 | 5/16 - 18 | 2 | ||
| 150 | Spacer, bumper | 20653-G1 | 2 | |||
| 151 | Bracket, bumper mounting | 20585-G1 | 2 | |||
| 152 | Screw | 13437-G4 | 3/8 - 16 x 1 LG | 2 | ||
| 154 | Side rail, driver's side, gasoline vehicle | 24273-G2 | 1 | |||
| 155 | Side rail, passenger side, gasoline vehicle | 24273-G1 | 1 | |||
| 156 | Vinyl bumper trim kit, spirit only | 24578-G5 | includes items 158 - 172 | 1 | ||
| 158 | Vinyl bumper, body trim, cowl | 20987-G1 | 2 | |||
| 159 | Vinyl bumper, body trim, dash | 17203-G9 | 2 | |||
| 160 | Vinyl bumper, body trim | 17203-G8 | 1 | |||
| 161 | Nut, lock | 14390-G1 | 1/4 - 20 | 4 | ||
| 162 | Washer | 00559-G7 | 1/4 | 4 | ||
| 163 | Screw, stainless steel | 16705-G1 | 1/4 - 20 x 1 LG | 4 | ||
| 164 | Rivet, plastic, drive | 18436-G1 | 1/4 | 8 | ||
| 165 | Trim, floormat, driver's side | 24620-G2 | 1 | |||
| 166 | Trim, floormat, passenger side | 24620-G1 | 1 | |||
| 167 | Rivet, aluminum, black | 15058-G2 | 2 | |||
| 168 | Fastener, ratchet type | 24198-G1 | 12 | |||
| 169 | Trim, fender, driver's side | 23931-G2 | 1 | |||
| 170 | Trim, fender, passenger side | 23931-G1 | 1 | |||
| 171 | Trim, rocker panel, driver's side | 22222-G1 | 1 | |||
| 172 | Trim, rocker panel, passenger side | 22222-G2 | 1 | |||
| 175 | Vinyl bumper trim kit, 3 wheel vehicles only | 24578-G1 | includes items 176 - 191 | 1 | ||
| 176 | Vinyl bumper, bulk length, 180 LG | 22888-G1 | includes material to make items 177 and 178 | 1 | ||
| 177 | Vinyl bumper, body trim, sides and front | 22888-G3 | 1 | |||
| 178 | Vinyl bumper, body trim, dash tray | 17203-G9 | 2 | |||
| 179 | Vinyl bumper, body trim, back of cowl | 22273-G1 | 1 | |||
| 180 | Trim, fender, passenger side | 23931-G5 | 1 | |||
| 181 | Trim, fender, driver's side | 23931-G4 | 1 | |||
| 182 | Fastener, ratchet type | 24198-G1 | 8 | |||
| 183 | Rivet, aluminum, black | 15058-G4 | 4 | |||
| 184 | Trim, floormat, passenger side | 24620-G1 | 1 | |||
| 185 | Trim, floormat, driver's side | 24620-G2 | 1 | |||
| 186 | Rivet, plastic, drive | 18436-G1 | 1/4 | 8 | ||
| 187 | Trim, rocker panel, passenger side | 22223-G1 | 1 | |||
| 188 | Trim, rocker panel, driver's side | 22223-G2 | 1 | |||
| 189 | Screw, stainless steel | 16705-G1 | 1/4 - 20 x 1 LG | 4 | ||
| 190 | Washer | 00559-G7 | 1/4 | 4 | ||
| 191 | Nut, lock | 14390-G4 | 1/4 - 20 | 4 | ||
| 193 | Vinyl bumper, trim kit, 4 wheel vehicles except spirit | 24579-G1 | includes items 194 - 212 | 1 | ||
| 194 | Vinyl bumper, bulk length, 71 LG | 22888-G4 | includes material to make items 195, 196 | 1 | ||
| 195 | Vinyl bumper, body trim, sides | 17203-G1 | 1 | |||
| 196 | Vinyl bumper, body trim, dash tray | 17203-G9 | 2 | |||
| 197 | Vinyl bumper, body trim, back of cowl | 22273-G1 | 1 | |||
| 198 | Trim, fender, passenger side | 23931-G1 | 1 | |||
| 199 | Trim, fender, driver's side | 23931-G2 | 1 | |||
| 200 | Fastener, ratchet type | 24198-G1 | 12 | |||
| 201 | Trim, floormat, passenger side | 24620-G1 | 1 | |||
| 202 | Trim, floormat, driver's side | 24620-G2 | 1 | |||
| 203 | Rivet, plastic, drive | 18436-G1 | 1/4 | 4 | ||
| 205 | Rocker panel, passenger side | 23868-G1 | 1 | |||
| 206 | Rocker panel, driver's side | 23868-G2 | 1 | |||
| 207 | Sill plate, rocker panel, passenger side | 23850-G1 | 1 | |||
| 208 | Sill plate, rocker panel, driver's side | 23850-G2 | 1 | |||
| 209 | Bolt, carriage, stainless steel | 00827-G8 | 1/4 - 20 x 1 LG | 4 | ||
| 210 | Spacer | 23726-G2 | 4 | |||
| 211 | Washer | 00660-G7 | 1/4 | 4 | ||
| 212 | Nut, lock | 00891-G2 | 1/4 - 20 | 4 | ||
| 213 | Rivet, aluminum, black | 15058-G4 | 2 | |||
| 215 | Decal, installation kit, trapezoid | 20514-G1 | Specify no. 1 through 200 | AR | AR | |
| 216 | Decal, installation kit, rectangular | 22530-G1 | Specify no. 1 through 200 | AR | AR | |
| 217 | Label, freedom | 23676-G1 | 2 | |||
| 218 | Label, spirit | 21835-G1 | 2 | |||
| 220 | Restraint, hip handhold assembly, passenger side | 22229-G1 | includes items 221 and 222 | 1 | 1 | |
| 222 | Handgrip | 23152-G1 | 1 | 1 | ||
| 224 | Restraint, hip handhold assembly, driver's side | 24004-G1 | includes items 225 and 226 | 1 | 1 | |
| 226 | Handgrip | 23152-G1 | 1 | 1 | ||
| 228 | Nut "J" type | 14776-G1 | 1/4 - 20 | 4 | 4 | |
| 229 | Screw, truss | 16705-G1 | 1/4 - 20 x 1 LG | 6 | 6 | |
| 230 | Nut, lock | 11027-G2 | 1/4 - 20 | 2 | 2 | |
| 232 | Fillet, trunk, passenger side | 19534-G3 | 1 | 1 | ||
| 233 | Fillet, trunk, driver's side | 19534-G4 | 1 | 1 | ||
| 234 | Screw, self-drill and tap | 00106-G6 | #12 -24 x 3/4 LG | 4 | 4 | |
| 235 | Trunk lid installation kit, electric vehicle | 19533-G4 | includes items 237 - 241 | 1 | 1 | |
| 236 | Trunk kid installation kit, gasoline vehicle | 19533-G2 | includes items 237- 242 | 1 | 1 | |
| 237 | Trunk lid | 19554-G2 | 1 | 1 | ||
| 238 | Noise, suppressor, trunk lid | 17684-G1 | 4 | 4 | ||
| 239 | Nut, "U" type | 24722-G1 | #10 - 12 x 1/32 THK. | 2 | 2 | |
| 240 | Nut, "U" type | 24722-G2 | #10 - 12 x 1/8 THK. | 2 | 2 | |
| 241 | Screw, self-tapping | 00923-G6 | #10 - 12 x 3/4 LG | 4 | 4 | |
| 242 | Sound panel, trunk lid | 22455-G1 | 1 | 1 | ||
| 243 | Scuffguard kit | 23282-G1 | 1989 only, includes items 244 and 245 | 1 | 1 | |
| 244 | Scuffguard, trunk lid | 23259-G1 | 1 | 1 | ||
| 245 | Scuffguard, strip, fillet | 23457-G1 | 2 | 2 | ||
| 246 | Bagwell, plastic | 19034-G1 | 1 | 1 | ||
| 247 | Mount, bagwell | 19524-G1 | 2 | 2 | ||
| 248 | Screw,lock | 13437-G4 | 3/8 - 16 x 1 LG | 2 | 2 | |
| 249 | Nut,lock | 11027-G5 | 3/8 - 16 | 2 | 2 | |
| 250 | Rivet, plastic, drive | 18436-G1 | 1/4 | 4 | 4 | |
| 251 | Rivet, aluminum, black | 15058-G1 | 3/16 | 4 | 4 | |
| 255 | Washer, special | 10669-G6 | First used for 1990 vehicles | 6 | 6 | |
| 256 | Plate, mounting | 14726-G1 | 1989 only | 2 | 2 | |
| 257 | Screw | 00414-G6 | 1/4 - 20 x 3/4 LG | 6 | 6 | |
| 258 | Nut, lock | 11027-G2 | 1/4 - 20 | 6 | 6 | |
| 259 | Rivet, aluminum, black | 15058-G1 | 3/16 | 2 | 2 | |
| 260 | Trim strip | 14705-G1 | 2 | 2 | ||
| 261 | Rivet, aluminum | 14601-G2 | 4 | 4 | ||
| 263 | Indicator, forward-neutral-reverse, gasoline vehicle | 23791-G3 | 1 | 1 | ||
| 264 | Indicator, forward-neutral-reverse, electric vehicle | 19882-G1 | 1 | 1 | ||
| 265 | Retainer, pushon | 12064-G3 | 3 | 3 | ||
| 266 | Scuffguard, seat wrap | 18787-G1 | 1 | 1 | ||
| 267 | Floormat | 25091-G1 | 3/16 | 1 | 1 | |
| 268 | Floormat | 23795-G1 | Spirit only | 1 | ||
| 270 | Console, center | 18487-G1 | Does not accept ashtray | 1 | ||
| 271 | Console, center | 18487-G2 | Does not accept ashtray | 1 | ||
| 272 | Console, center | 18487-G3 | Accepts ashtray | 1 | ||
| 273 | Console, center | 18487-G4 | Accepts ashtray | 1 | ||
| 274 | Decal, safety | 20405-G1 | included in items 270 - 273 | 1 | 1 | |
| 275 | Ball holder | 18275-G1 | Used with items 270 - 273 | 1 | 1 | |
| 276 | Washer | 00559-G7 | 1/4 | 2 | 2 | |
| 277 | Rivet, plastic, drive | 18436-G1 | 1/4 | 6 | 6 | |
| 278 | Ashtray | 17581-G1 | 1 | 1 | ||
| 280 | Console, 4-cup, 3-wheel | 24967-G1 | First used on 1990 models | 1 | ||
| 281 | Console, 4-cup, 4-wheel | 24967-G1 | First used on 1990 models | 1 | ||
| 282 | Decal, safety | 24968-G1 | included in items 280 - 282 | 1 | 1 | |
| 283 | Rivet, plastic, drive | 18436-G1 | 1/4 | 4 | 4 | |
| 284 | Washer | 00559-G7 | 1/4 | 2 | 2 |
Brake Linkage
| Sl. No. | Part description | Part number | Notes | Quantity (3 wheel) | Quantity (4 wheel) | Purchase |
|---|---|---|---|---|---|---|
| 1 | Brake pedal assembly, vehicles without brake lights | 23033-G1 | includes items 2-11 | 1 | 1 | |
| 2 | Pedal brake | 23037-G1 | Complete with pad, item 5 | 1 | 1 | |
| 3 | Pedal, hill brake | 15813-G1 | Complete with pad, item 6 | 1 | 1 | |
| 4 | Brake/hill brake pedal pad kit | 15826-G1 | includes items 5 - 8 | 1 | 1 | |
| 5 | Pad, brake pedal | * | 1 | 1 | ||
| 6 | Pad, hill brake pedal | * | 1 | 1 | ||
| 7 | Rivet, small head | 15766-G1 | 3 | 3 | ||
| 8 | Rivet, large head | 15767-G1 | 6 | 6 | ||
| 9 | Pin, hill brake pedal | 15932-G1 | 1 | 1 | ||
| 10 | Spring, torsion | 11737-G1 | 2 | 2 | ||
| 11 | Push nut | 12064-G1 | 1 | 1 | ||
| 13 | Brake pedal assembly, vehicles with brake lights | 22449-G2 | includes items 14 - 39 | 1 | 1 | |
| 14 | Arm, brake pedal | 22357-G2 | 1 | 1 | ||
| 15 | Pedal, hill brake | 22360-G1 | Complete with pad, item 18 | 1 | 1 | |
| 16 | Brake/hill brake pedal pad kit | 15826-G1 | includes items 17 - 20 | 1 | 1 | |
| 17 | Pad, brake pedal | * | 1 | 1 | ||
| 18 | Pad, hill brake pedal | * | 1 | 1 | ||
| 19 | Rivet, small head | 15766-G1 | 3 | 3 | ||
| 20 | Rivet, large head | 15767-G1 | 6 | 6 | ||
| 21 | Plate, brake pedal | 15809-G2 | 1 | 1 | ||
| 22 | Pin, hill brake pedal | 15932-G1 | 1 | 1 | ||
| 23 | Spring, torsion | 11737-G1 | 2 | 2 | ||
| 24 | Push nut | 12064-G1 | 1 | 1 | ||
| 25 | Screw | 00737-G6 | #10 - 24 x 3/4 LG | 4 | 4 | |
| 26 | Nut, captive | 00739-G1 | #10 - 24 | 2 | 2 | |
| 27 | Standoff, brake pedal | 22362-G1 | 2 | 2 | ||
| 28 | Washer, spring, curved | 00731-G2 | 4 | 4 | ||
| 29 | Nut,lock | 11098-G7 | #10 - 24 | 2 | 2 | |
| 30 | Switch, micro | 10606-G1 | 1 | 1 | ||
| 31 | Screw | 00139-G2 | #6 - 32 x 1 1/4 LG | 2 | 2 | |
| 32 | Washer | 00559-G3 | #6 | 4 | 4 | |
| 33 | Washer, lock | 00565-G3 | #6 | 2 | 2 | |
| 34 | Nut | 00525-G5 | #6 - 32 | 2 | 2 | |
| 35 | Screw, brass | 13514-G1 | 2 | 2 | ||
| 36 | Washer, lock, external tooth | 00567-G3 | #6 | 2 | 2 | |
| 37 | Faston tab | 14628-G1 | 2 | 2 | ||
| 38 | Wire, harness, brake | 22447-G1 | 1 | 1 | ||
| 39 | Clamp, nylon | 16172-G1 | 2 | 2 | ||
| 42 | Bolt, shoulder | 14158-G1 | 3/8 - 16 | 1 | 1 | |
| 43 | Bushing, flanged, nylon | 11079-G1 | 2 | 2 | ||
| 44 | Spring, torsion | 25292-G1 | 1 | 1 | ||
| 45 | Nut, lock | 13521-G4 | 3/8 - 16 | 1 | 1 | |
| 47 | Pin, clevis | 10386-G3 | 1 | 1 | ||
| 48 | Cotter pin | 10387-G3 | 3/32 x 3/4 LG | 1 | 1 | |
| 50 | Brake linkage assembly, gasoline vehicle | 23026-G1 | includes items 52, 54, 56-70 | 1 | 1 | |
| 51 | Brake linkage assembly, electric vehicle | 23026-G2 | includes items 53, 55 - 70 | 1 | 1 | |
| 52 | Compensating link assembly, gasoline vehicle | 23062-G1 | includes items 54, 56 - 70 | 1 | 1 | |
| 53 | Compensating link assembly, electric vehicle | 23062-G2 | includes items 55 - 70 | 1 | 1 | |
| 54 | Rod, gasoline vehicle | 23059-G1 | 1 | 1 | ||
| 55 | Rod, electric vehicle | 23059-G2 | 1 | 1 | ||
| 56 | Nut | 00544-G4 | 5/16 - 24 | 1 | 1 | |
| 57 | Yoke, clevis | 10385-G4 | 1 | 1 | ||
| 58 | Yoke, brake | 23030-G1 | 1 | 1 | ||
| 59 | Washer | 15121-G1 | 5/18 | 2 | 2 | |
| 60 | Tube | 23061-G1 | 1 | 1 | ||
| 61 | Spring, compression | 23463-G1 | 1 | 1 | ||
| 62 | Nut, lock | 00892-G4 | 5/16 - 24 | 1 | 1 | |
| 63 | Bushing, accelerator rod | 17979-G1 | 1 | 1 | ||
