E-Z-GO ST 4X4
Accelerator
| Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Accelerator pedal | 73999-G01 | 1 | ||
| 2 | Pedal pad | 73547-G01 | 1 | ||
| 3 | Screw | 311398 | 1/2 - 13 x 3 1/2 | 1 | |
| 4 | Washer | 00643-G3 | 1/2" | 1 | |
| 5 | Bushing | 73995-G01 | 2 | ||
| 6 | Inner pivot tube | 73993-G01 | 1 | ||
| 7 | Lock nut | 800700 | 1/2-13 | 1 | |
| 8 | Extension spring | 73813-G01 | 1 | ||
| 11 | Accelerator cable | 73699-01 | 1 | ||
| 12 | Clevis pin | 10386-G3 | 5/16" x 13/16" LG | 1 | |
| 13 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 1 | |
| 14 | Push nut | 12064-G3 | 3/16" | 2 | |
| 18 | Accelerator and governor cable bracket | 73720-G01 | 1 | ||
| 19 | Screw | 311391 | 3/8-16 x 4 | 2 | |
| 20 | Washer | 00643-G1 | 3/8" | 1 | |
| 21 | Lock nut | 800698 | 3/8-16 | 2 | |
| 24 | Governor cable | 73820-G01 | 1 | ||
| 27 | Governor lever assembly | 73719-G01 | includes items 28 - 36 | 1 | |
| 28 | Governor lever | 73718-G01 | 1 | ||
| 29 | Ball joint | 15944-G1 | 1 | ||
| 30 | Lock nut | 00734-G5 | #10 - 32 | 1 | |
| 31 | Governor bracket assembly | 22751-G2 | includes items 32 - 35 | 1 | |
| 32 | Governor rod | 25274-G1 | 1 | ||
| 33 | Compression spring | 23578-G1 | 1 | ||
| 34 | Governor adjuster | 23859-G1 | 11 | ||
| 35 | Nut | 00526-G4 | #10-32 | 1 | |
| 36 | Lock nut | 14390-G4 | 1/4-20 | 1 | |
| 37 | Setscrew | 00491-G4 | 1/4-20 x 1/2" LG | 2 | |
| 38 | Spring | 25738-G01 | 1 | ||
| 41 | Governor cable and choke bracket | 73571-G01 | 1 | ||
| 42 | Bolt | 73875-G01 | M8 - 1.25 x 20MM LG | 2 | |
| 45 | Ball stud | 73722-G01 | 1 | ||
| 46 | Lock nut | 00734-G5 | #10-32 | 1 | |
| 49 | Extension spring | 73862-G01 | 1 | ||
| 52 | Choke cable | 73566-G01 | 1 | ||
| 53 | Choke cable adapter | 72154-G01 | 1 | ||
| 54 | Adapter retainer | 72155-G02 | 1 | ||
| 55 | Lock washer | 00568-G4 | 9/16" | 1 | |
| 56 | Jam nut | 00545-G4 | 9/16-18 | 1 | |
| 59 | Choke linkage | 72943-G01 | 1 | ||
| 60 | Choke pivot plate | 73570-G01 | 1 | ||
| 61 | Bolt | 00415-G2 | 1/4 - 20 x 1 1/4" LG | 1 | |
| 62 | Washer | 00559-G7 | 1/4" | 1 | |
| 63 | Bushing | 75677-G01 | 1 | ||
| 64 | Spacer | 23726-G7 | 9/16" | 1 | |
| 65 | Torsion spring | 23577-G1 | 1 | ||
| 66 | Lock nut | 14390-G4 | 1/4-20 | 1 | |
| 69 | Ball stud | 73745-G01 | 1 | ||
| 70 | Lock nut | 00734-G2 | 1/4-28 | 1 |
Air Filter
| Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Air cleaner canister assembly | 73654-G01 | inlcudes items 2-5 | 1 | |
| 2 | Air cleaner canister | * | 1 | ||
| 3 | Air cleaner cover | 72997-G01 | 1 | ||
| 4 | Air cleaner o-ring | 72998-G01 | 1 | ||
| 5 | Air cleaner latch | * | 2 | ||
| 6 | Air cleaner element | 72987-G01 | 1 | ||
| 7 | Screw | 01055-G01 | M8-1.25 x 30MM LG | 2 | |
| 8 | Lock washer | 450411 | M8 | 2 | |
| 9 | Air filter bracket | 73713-G01 | 1 | ||
| 10 | Bolt | 73876-G01 | M6-1.00 x 12MM LG | 1 | |
| 11 | Bolt | 73875-G01 | M8-1.25 x 20MM LG | 1 | |
| 13 | Air intake plenum to carburetor seal | 73695-G01 | 1 | ||
| 14 | Air intake plenum | 73694-G01 | 1 | ||
| 15 | Spacer | 73711-G01 | 2 | ||
| 16 | Washer | 16469-G1 | 1/4" | 2 | |
| 17 | Bolt | 73715-G01 | M6-1.00 X 60MM LG | 2 | |
| 19 | Remote air intake | 73574-G01 | 1 | ||
| 20 | Rivet | 71055-G01 | 3/16" x 1" LG (Aluminum) | 4 | |
| 23 | Hose clamp | 11391-G2 | 2 1/16' | 1 | |
| 24 | Hose | 73714-G01 | Convoluted | 1 | |
| 25 | Hose clamp | 11391-G7 | 1 9/16" | 1 | |
| 27 | Hose | 73712-G01 | Air filter to plenum | 1 | |
| 28 | Hose clamp | 11391-G7 | 1 9/16" | 2 | |
| 30 | Sealant | 70999-G01 | A/R |
Body – Front
| Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Cowl | 72841-G** | 1 | ||
| 2 | Cowl frame | 73586-G01 | 1 | ||
| 3 | Front cowl bracket | 73583-G01 | 1 | ||
| 4 | Lock washer | 00565-G5 | #10 | 12 | |
| 5 | Screw | 73640-G01 | #10 - 16 x 384" | 12 | |
| 7 | Hood latch | 73639-G01 | 2 | ||
| 8 | Screw | 00379-G4 | #10 - 24 x 1/2" LG | 4 | |
| 9 | Lock nut | 14390-G10 | #10 - 24 | 4 | |
| 10 | Rivet | 14601-G9 | 3/16" x 9/16" LG (Stainless steel) | 4 | |
| 14 | Label | 74813-G01 | Ezgo | 1 | |
| 17 | Cowl latch | 73496-G01 | 1 | ||
| 18 | Screw, torx | 73653-G01 | 3/8 - 16 x 1 1/8" LG | 1 | |
| 19 | Nylon washer | 00771-G4 | 1/2" | 1 | |
| 20 | Spacer | 23726-G4 | 5/16" | 1 | |
| 21 | Lock nut | 800698 | 3/8-16 | 1 | |
| 22 | Label | 72939-G01 | Latch warning | 1 | |
| 27 | Clevis pin | 17651-G2 | 5/16" x 1 1/8" LG | 2 | |
| 28 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 2 | |
| 31 | Cowl support bracket | 73585-G01 | Driver side | 1 | |
| 32 | Cowl support bracket | 73585-G02 | Passenger side | 1 | |
| 33 | Lock screw | 13437-G3 | 5/16 - 18 x 1" LG | 4 | |
| 34 | Lock nut | 800697 | 5/16-18 | 4 | |
| 38 | Adjustable bumper | 70113-G01 | 2 | ||
| 39 | Lock nut | 11027-G1 | 5/16-18 | 4 | |
| 43 | Instrument panel | 72842-G01 | 1 | ||
| 44 | Cup holder | 73638-G01 | 2 | ||
| 45 | Hand radio holder | 73726-G01 | 1 | ||
| 46 | Screw, torx | 73653-G01 | 3/8 - 16 x 1 1/8" LG | 4 | |
| 47 | Lock nut | 11098-G5 | 3/8-16 | 4 | |
| 51 | Instrument panel support bracket | 73597-G01 | 2 | ||
| 52 | Bolt | 71102-G02 | 1/4 - 20 x 1/2" LG | 4 | |
| 56 | Hand rail | 73736-G01 | 1 | ||
| 57 | Hand rail mount | 73735-G01 | 1 | ||
| 58 | BOlt | 00440-G4 | 5/16 - 18 x 2 1/2" LG | 2 | |
| 59 | Lock nut | 800697 | 5/16-18 | 2 | |
| 63 | Brush guard | 74973-G01 | 1 | ||
| 64 | Bolt | 00463-G4 | 7/16 - 14 x 1 1/2" LG | 6 | |
| 65 | Washer | 00643-G3 | 1/2" | 12 | |
| 66 | Lock nut | 00734-G1 | 7/16-14 | 6 | |
| 70 | Brush guard side | 74978-G01 | Driver side | 1 | |
| 71 | Brush guard side | 74978-G02 | Passenger side | 1 | |
| 72 | Lock screw | 13437-G4 | 3/8-16 x 1" LG | 8 | |
| 73 | Washer | 00571-G2 | 5/16" | 8 | |
| 74 | Lock nut | 11098-G5 | 3/8-16 | 8 | |
| 78 | Label | 29187-G01 | Cold starting | 1 |
Body – Mid
| Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Front fender well | 73608-G01 | 1 | ||
| 2 | Screw, torx | 600610 | 1/4 - 20 x 1" LG (Stainless steel) | 2 | |
| 3 | Washer | 000642-G8 | 5/16" | 2 | |
| 4 | Lock nut | 800706 | 1/4-20 | 2 | |
| 5 | Hole plug | 35643-G01 | 2 | ||
| 8 | Front valance | 72940-G01 | 1 | ||
| 9 | Bolt | 73653-G01 | 3/8 - 16 x 1 1/8" | 4 | |
| 10 | Lock nut | 11098-G5 | 3/8-16 | 4 | |
| 14 | Floor pan | 73833-G01 | 1 | ||
| 15 | Noise suppression strip | 14382-G4 | 6" | 6 | |
| 16 | Noise suppression strip | 14382-G7 | 2" | 2 | |
| 17 | Screw, torx | 600610 | 1/4 - 20 x 1" LG (Stainless steel) | 11 | |
| 18 | Lock nut | 800706 | 1/4-20 | 11 | |
| 22 | Rocker panel | 73599-G01 | Driver side | 1 | |
| 23 | Rocker panel | 73599-G02 | Passenger side | 1 | |
| 24 | Screw, torx | 600610 | 1/4 - 20 x 1" LG (Stainless steel) | 4 | |
| 25 | Lock nut | 800706 | 1/4-20 | 4 | |
| 29 | Label | 73771-G01 | Warning | 1 |
Body – Rear
| Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Lower side panel | 73641-G** | Driver side | 1 | |
| 2 | Lower side panel | 73641-G** | Passenger side | 1 | |
| 3 | Seat support panel | 73642-G** | 1 | ||
| 4 | Locking retainer nut ('J' type) | 600609 | 1/4-20 | 9 | |
| 5 | Screw, torx | 600610 | 1/4 - 20 x 1" LG (Stainless steel) | 9 | |
| 9 | Rear fender | 600417-G01 | Driver side | 1 | |
| 10 | Rear fender | 60417-G02 | Passenger side | 1 | |
| 11 | Lock screw | 13437-G9 | 1/4 - 20 x 3/4" LG | 4 | |
| 12 | Washer | 16469-G1 | 1/4" | 4 | |
| 13 | Lock nut | 800706 | 1/4-20 | 4 | |
| 14 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG | 4 | |
| 18 | Seat panel | 73819-G01 | Driver side | 1 | |
| 19 | Seat panel | 73818-G01 | Passenger side | 1 | |
| 20 | Locking retainer nut ('J' type) | 600609 | 1/4-20 | 6 | |
| 21 | Screw | 600610 | 1/4 - 20 x 1" LG (Stainless steel) | 6 | |
| 25 | Label | 73769-G01 | Park brake | 1 | |
| 26 | Label | 75696-G01 | Hot exhaust | 1 | |
| 27 | Label | 74093-G01 | Warning | 1 | |
| 28 | Label | 24880-G1 | Governor warning | 1 | |
| 29 | Label | 600819 | ST 4x4 | 2 | |
| 30 | Label | 74099-G01 | Tilt warning pictogram | 2 |
Rops and Cab
| Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Rops unit | 600895 | Includes all items in gray and required hardware | 1 | |
| 2 | Cab | 600917 | Requires installation of rops unit, includes all major items shown, windshield wiper & motor all weather stripping and mounting hardware | 1 |
Brakes
| Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Rotor | 73625-G01 | 2 | ||
| 2 | Caliper | 73790-G01 | Includes item 3 | 2 | |
| 3 | Brake pads | 72935-G01 | Set of 4 | 1 | |
| 4 | Bolt | 73972-G01 | 3/8-24 x 1" LG | 4 | |
| 5 | Lock washer | 00878-G1 | 3/8" | 4 | |
| 8 | Front brake line | 73791-G01 | 1 | ||
| 9 | Bolt | 00414-G8 | 1/4-20 x 2" LG | 1 | |
| 10 | Washer | 00559-G7 | 1/4" | 1 | |
| 11 | Lock nut | 14390-G4 | 1/4-20 | 1 | |
| 14 | Clamp | 73864-G02 | 3/4" | 10 | |
| 17 | Rear brake line | 73800-G01 | 1 | ||
| 18 | Bolt | 00414-G8 | 1/4 - 20 x 1" LG | 1 | |
| 19 | Washer | 00559-G7 | 1/4" | 1 | |
| 20 | Lock nut | 14390-G4 | 1/4-20 | 1 | |
| 21 | Insulated cable clamp | 11845-G9 | 5/16" | 2 | |
| 24 | Banjo bolt | 75683-G01 | 2 | ||
| 25 | Copper gasket | 75684-G01 | 4 | ||
| 28 | Master cylinder | 73793-G01 | 1 | ||
| 29 | Bolt | 00439-G1 | 5/16 - 18 x 1 1/8" LG | 2 | |
| 30 | Lock nut | 800697 | 5/16-18 | 2 | |
| 33 | Brake pedal | 601180 | 1 | ||
| 34 | Cover, pedal pad | 810152 | 1 | ||
| 35 | Bushing | 73995-G01 | 2 | ||
| 36 | Inner pivot tube | 73993-G01 | 1 | ||
| 37 | Screw | 311398 | 1/2 - 13 x 3 1/2" LG | 1 | |
| 38 | Lock nut | 800700 | 1/2-13 | 1 | |
| 44 | Clevis yoke | 10385-G10 | Adjustable | 1 | |
| 45 | Jam nut | 00544-G2 | 1/4-28 | 1 | |
| 46 | Bushing | 73545-G01 | 1 | ||
| 47 | Clevis pin | 10386-G4 | 3/8" x 15/16" | 1 | |
| 48 | Cotter pin | 00798-G1 | 1/16" x 1" LG | 1 | |
| 51 | Brake assembly | 72819-G01 | Driver side, includes items 53-63 | 1 | |
| 52 | Brake assembly | 72819-G02 | Passenger side, includes items 53-63 | 1 | |
| 53 | Brake shoe | 72180-G01 | 2 | ||
| 54 | Park brake wheel lever | 75829-G** | 1 | ||
| 55 | Wheel cylinder | 75828-G01 | 1 | ||
| 56 | Wheel cylinder bolt | * | 2 | ||
| 57 | Upper return spring | * | 1 | ||
| 58 | Lower return spring | * | 1 | ||
| 59 | Cup and spring | * | 2 | ||
| 60 | Adjuster | * | 2 | ||
| 61 | Washer | * | 2 | ||
| 62 | Bolt | * | 1/4 - 28 x 1/2" LG | 2 | |
| 63 | Dust cover | * | 1 | ||
| 66 | Adjuster kit | 75826-G01 | includes items 60-63 | 1 | |
| 67 | Hardware kit | 75827-G01 | includes items 56 - 59 | 1 | |
| 74 | Brake drum | 72818-G01 | 2 |
Brakes – Park
| Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Park brake lever assembly | 73678-G01 | includes items 2-5 | 1 | |
| 2 | Park brake lever | 73679-G01 | 1 | ||
| 3 | Park brake cable | 75498-G02 | 1 | ||
| 4 | Clevis pin | 75791-G01 | 3/8" x 1 1/8" LG | 1 | |
| 5 | Cotter pin | 75791-G02 | 15/32" x 2 13/16" LG | 1 | |
| 7 | Lock screw | 13437-G3 | 5/16 - 18 x 1" LG | 2 | |
| 8 | Lock nut | 800697 | 5/16-18 | 2 | |
| 12 | Pulley mount bracket | 600054-G01 | Driver side | 1 | |
| 13 | Pulley mount bracket | 600053-G01 | Passenger side | 1 | |
| 14 | Pulley | 75789-G01 | 2" DIA | 1 | |
| 15 | Bolt | 00439-G4 | 5/16 - 18 x 1 1/2" LG | 1 | |
| 16 | Lock nut | 800697 | 5/16-18 | 1 | |
| 20 | Equalizer bracket | 28082-G01 | 1 | ||
| 21 | Spherical nut | 00963-G01 | 5/16-24 | 1 | |
| 22 | Nut | 00532-G4 | 5/16-24 | 1 | |
| 25 | Park brake cable | 73701-G01 | Driver side | 1 | |
| 26 | Park brake cable | 73701-G02 | Passenger side | 1 | |
| 27 | Lock nut | 800698 | 3/8-16 | 2 | |
| 28 | Retaining ring | 01111-G01 | 25/64" (Stainless steel) | 4 | |
| 29 | Clevis pin | 14443-G3 | 5/16" x 1" LG | 2 | |
| 30 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 2 | |
| 34 | Clamp | 73864-G02 | 3/4" | 2 | |
| 38 | Sensor assembly | 600052-G01 | includes items 39 - 41 | 1 | |
| 39 | Proximity sensor switch | 73826-G01 | 1 | ||
| 40 | Sensor bracket | 600051-G01 | 1 | ||
| 41 | Rivet | 10570-G3 | 1/8" x 17/32" LG (Aluminum) | 2 | |
| 42 | Lock screw | 13437-G3 | 5/16 - 18 x 1" LG | 2 | |
| 43 | Lock nut | 800697 | 5/16-18 | 2 | |
| 47 | Park brake frame | 73676-G01 | 1 | ||
| 48 | Bolt | 00438-G6 | 5/16 - 18 x 3/4" LG | 5 | |
| 49 | Lock nut | 800697 | 5/16-18 | 5 | |
| 50 | Bolt | 00426-G6 | 3/8 - 16 x 3/4" LG | 1 | |
| 51 | Lock nut | 800698 | 3/8-16 | 1 | |
| 55 | Park brake boot | 73854-G01 | 1 | ||
| 56 | Wire tie | 17618-G1 | 1 | ||
| 60 | Grommet | 72936-G01 | 1 |
Direction and drive selector
| Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Fnr & 2wd/4wd shifter assembly | 73740-G01 | includes items 2-22 | 1 | |
| 2 | Shifter housing | 73761-G01 | 1 | ||
| 3 | Direction selector handle | 73747-G01 | includes items 4-9 | 1 | |
| 4 | Flanged bushing | 73751-G01 | 5/16" | 2 | |
| 5 | Torsion spring | 73752-G01 | 1 | ||
| 6 | Shoulder bolt | 73753-G01 | 1/4-20 | 1 | |
| 7 | Lock nut | 14390-G4 | 1/4-20 | 1 | |
| 8 | Ball stud | 73745-G01 | 1 | ||
| 9 | Lock nut | 00734-G2 | 1/4 - 28 | 1 | |
| 10 | Two/four wheel drive selector handle | 73741-G01 | incl. items 11-15 | 1 | |
| 11 | Compression spring | 72733-G01 | 3/8" x 5/8" LG | 1 | |
| 12 | Detent pin | 73746-G01 | 1 | ||
| 13 | Lock nut | 00734-G5 | # 10-32 | 1 | |
| 14 | Ball stud | 73745-G01 | 1 | ||
| 15 | Lock nut | 00734-G2 | 1/4-28 | 1 | |
| 16 | Pivot shaft | 75937-G01 | 2 | ||
| 17 | Lock nut | 14390-G1 | 3/8-24 | 2 | |
| 18 | Two/four wheel drive selector cable | 601568 | includes item 20 | 1 | |
| 19 | Direction selector cable | 601567 | includes item 20 | 1 | |
| 20 | Cable end socket | 72811-G01 | 2 | ||
| 21 | Proximity sensor switch | 73825-G01 | 1 | ||
| 22 | Rivet | 10570-G9 | 1/8" x 11/32" LG (Aluminum) | 2 | |
| 23 | Bolt | 00439-G1 | 5/16 - 18 x 1 1/8" LG | 2 | |
| 24 | Lock nut | 800697 | 5/16-18 | 2 | |
| 27 | Hand control cover plate | 73725-G01 | 1 | ||
| 28 | Label | 73777-G01 | Hand controls | 1 | |
| 29 | Rivet | 71055-G01 | 3/16" x 1" LG (Aluminum) | 2 | |
| 32 | Ball stud | 73745-G01 | 2 | ||
| 33 | Lock nut | 00734-G2 | 1/4-28 | 2 | |
| 37 | Knob | 73988-G01 | 2 | ||
| 41 | Wire tie | 17618-G1 | 1 | ||
| 42 | Clamp | 73864-G02 | 3/4" | 2 |
Drivetrain – Front
| Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Front undercarriage | 72951-G01 | 1 | ||
| 4 | Half shaft | 72847-G01 | 2 | ||
| 5 | Boot kit inner | 602951 | 1 | ||
| 6 | Boot kit outer | 602952 | 1 | ||
| 7 | Bolt | 00426-G8 | 3/8 - 16 x 1" LG | 10 | |
| 8 | Washer, Lock | 00566-G1 | 3/8 | 10 | |
| 9 | Washer | 00560-G1 | 3/8 | 4 | |
| 11 | Lock screw | 13437-G4 | 3/8 - 16 x 1" LG | 10 | |
| 12 | Lock nut | 800698 | 3/8-16 | 10 | |
| 15 | Front drive shaft | 73948-G01 | 1 | ||
| 16 | Lock washer | 00565-G8 | 5/16" | 2 | |
| 17 | Bolt, patchlock | 72687-G01 | 5/16 - 24 x 1 1/2" LG | 2 | |
| 20 | Solenoid | 600047-G01 | 1 | ||
| 21 | Screw & washer | 600117-G01 | 1/4 - 28 x 5/8" LG | 2 | |
| 22 | Jam nut | 00544-G2 | 1/4-28 | 2 | |
| 23 | Lock washer | 00565-G7 | 1/4" | 1 | |
| 24 | Differential lock linkage | 600046-G01 | 1 | ||
| 25 | Shoulder bolt | 73962-G01 | #10-24 | 1 | |
| 26 | Lock nut | 14390-G10 | #10-24 | 1 | |
| 30 | Front differential guard | 73834-G01 | 1 | ||
| 33 | Front differential assembly | 73838-G01 | includes items 34 - 74 | 1 | |
| 34 | Drain plug kit | 602790 | includes items 35 - 36 | 1 | |
| 35 | Plug | * | 3/8-16 | 1 | |
| 36 | Washer | * | 1 | ||
| 37 | Screw | 602789 | 3/8 - 16 x 1 1/4" LG | 8 | |
| 38 | Screw | 602778 | 5/16 - 18 x 1 1/2" LG | 13 | |
| 39 | Differential lock lever kit | 602787 | includes items 40 - 43 | 1 | |
| 40 | Lock nut | * | 5/16-24 | 1 | |
| 41 | Bellcrank | * | 1 | ||
| 42 | Weldment | * | 1 | ||
| 43 | Seal | * | 1 | ||
| 44 | Washer | 602808 | 1 | ||
| 45 | Differential case kit | 602788 | upper, includes items 46 - 48 | 1 | |
| 46 | Differential case | * | 1 | ||
| 47 | Pin | * | 1 | ||
| 48 | Tube | * | 1 | ||
| 49 | Retaining ring | 602837 | External | 2 | |
| 50 | Shim | 602839 | 1 | ||
| 51 | Bearing | 602809 | 1 | ||
| 52 | Gear and pinion kit | 602780 | includes items 53 - 55 | 1 | |
| 53 | Gear | * | 1 | ||
| 54 | Bearing | * | 1 | ||
| 55 | Pinion | * | 1 | ||
| 56 | Bearing | 602810 | 1 | ||
| 57 | Differential case | 602811 | Lower | 1 | |
| 58 | Differential housing kit | 602786 | includes items 59 - 60 | 1 | |
| 59 | Housing | * | 1 | ||
| 60 | Ball bearing | * | 1 | ||
| 61 | Dog engagement | 602831 | 1 | ||
| 62 | Differential pinion and gear set | 602805 | includes items 63-67 | 1 | |
| 63 | Pinion | * | 2 | ||
| 64 | Differential pin | * | 1 | ||
| 65 | Gear output shaft | * | 1 | ||
| 66 | Gear output shaft | * | Differential | 1 | |
| 67 | Retaining ring | * | 2 | ||
| 68 | Bellow kit | 602779 | includes items 69-70 | 1 | |
| 69 | Vent | * | 1 | ||
| 70 | Spring clip | * | 1 | ||
| 71 | Collar | 602806 | 1 | ||
| 72 | Differential bracket | 602807 | 1 | ||
| 73 | Seal | 602834 | 3 | ||
| 74 | Shim | 602836 | 1 |
Drivetrain – Mid
| Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Cover back plate 3 | 73633-G01 | 1 | ||
| 2 | Lock washer | 73960-G01 | 5/16" | 4 | |
| 3 | Screw | 73959-G01 | 5/16- 24 x 3/4" LG | 4 | |
| 4 | Lock washer | 00565-G7 | 1/4" | 3 | |
| 5 | Bolt | 00414-G6 | 1/4 - 20 x 3/4" LG | 3 | |
| 8 | Drive belt | 73965-G01 | 1 | ||
| 11 | Drive clutch assembly | 73841-G01 | includes items 12 - 26 | 1 | |
| 12 | Screw | 602877 | .312 x 1 3/4" LG | 2 | |
| 13 | Lock nut | 602879 | 1/4-20 | 2 | |
| 14 | Shim | 603009 | AR | ||
| 15 | Compression spring | 603011 | 1 | ||
| 16 | Lock washer | 603013 | 1/4" | 4 | |
| 17 | Screw | 603014 | 1/4 - 20 x 1 1/4" LG | 4 | |
| 18 | Bearing | 603003 | 1 | ||
| 19 | Bearing | 603004 | 1 | ||
| 20 | Weight clutch | 603005 | 2 | ||
| 21 | Pin | 602874 | .125 x 1" LG | 2 | |
| 22 | Dowel pin | 602875 | .375 x 1 1/2" LG | 2 | |
| 23 | Roller | 602876 | 4 | ||
| 24 | Screw | 602877 | .312 x 1 3/4" LG | 2 | |
| 25 | Roller weight | 602878 | 2 | ||
| 26 | Lock nut | 602879 | 1/4-20 | 2 | |
| 27 | Pilot washer | 25757-G1 | 1 | ||
| 28 | Lock washer | 00566-G2 | 7/16" | 1 | |
| 29 | Bolt | 73953-G01 | M10 x 1.25 x 160MM LG | 1 | |
| 31 | Driven clutch assembly | 73842-G01 | includes items 32 - 37 | 1 | |
| 32 | Washer thrust | 602881 | 1 | ||
| 33 | Spring retainer | 602883 | inner | 1 | |
| 34 | Compression spring | 602884 | 1 | ||
| 35 | Spring retainer | 602885 | Outer | 1 | |
| 36 | Retaining ring | 602886 | 1 | ||
| 37 | Bearing | 602887 | 2 | ||
| 38 | Retaining washer | 25756-G1 | 1 | ||
| 39 | Lock washer | 00565-G8 | 5/16" | 1 | |
| 40 | Screw | 548958 | 5/16 - 18 x 3 1/2" LG | 1 | |
| 41 | CVT cover | 73664-G01 | 1 | ||
| 42 | Bolt | 71204-G01 | 1/4 - 20 x 7/8" LG | 14 |
Drivetrain – Rear
| Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Rear drive shaft | 73949-G01 | 1 | ||
| 2 | Lock washer | 00565-G8 | 5/16" | 2 | |
| 3 | Bolt, patchlock | 72687-G01 | 5/16 - 24 x 1 1/2" LG | 2 | |
| 6 | Solenoid | 600047-G01 | 1 | ||
| 7 | Screw & washer | 600117-G01 | 1/4 - 28 x 5/8" LG | 2 | |
| 8 | Jam nut | 00544-G2 | 1/4-28 | 2 | |
| 9 | Lock washer | 00565-G7 | 1/4" | 1 | |
| 10 | Differential lock linkage | 600046-G01 | 1 | ||
| 11 | Shoulder bolt | 73962-G01 | #10 - 24 | 1 | |
| 12 | Lock nut | 14390-G10 | #10 - 24 | 1 | |
| 16 | Rear differential guard | 73399-G01 | 1 | ||
| 17 | Bolt | 73653-G01 | 3/8 - 16 x 1 1/8" LG | 4 | |
| 18 | Lock nut | 800698 | 3/8-16 | 4 | |
| 20 | Rear axle | 73840-G01 | includes items 21 - 67 | 1 | |
| 21 | Lug bolt | 72759-G01 | 1/2 - 20 (Rear) | 8 | |
| 22 | Drian plug kit | 602790 | includes items 23 - 24 | 1 | |
| 23 | Plug | * | 3/8-16 | 1 | |
| 24 | Washer | * | 1 | ||
| 25 | Screw | 602791 | 3/8 - 16 x 1 1/4" LG | 12 | |
| 26 | Screw | 602789 | 3/8 - 16 x 1 1/4" LG | 8 | |
| 27 | Differential bracket | 602807 | 1 | ||
| 28 | Screw | 602778 | 5/16 - 18 x 1 1/2" LG | 13 | |
| 29 | Differential lock lever kit | 602787 | includes items 30 -33 | 1 | |
| 30 | Actuator differential lock | * | 1 | ||
| 31 | Seal | * | 1 | ||
| 32 | Bellcrank | * | 1 | ||
| 33 | Lock nut | * | 5/16-24 | 1 | |
| 34 | Washer | 602808 | 1 | ||
| 35 | Differential case | 602788 | Upper, includes items 36 - 38 | 1 | |
| 36 | Tube | * | 1 | ||
| 37 | Differential case | * | 1 | ||
| 38 | Pin | * | 1 | ||
| 39 | Ball bearing | 602809 | 1 | ||
| 40 | Gear and pinion kit | 602780 | includes items 41 - 43 | 1 | |
| 41 | Gear | * | 1 | ||
| 42 | Ball bearing | * | 1 | ||
| 43 | Pinion | * | 1 | ||
| 44 | Bearing | 602810 | 1 | ||
| 45 | Retaining ring | 602830 | External | 1 | |
| 46 | Differential case | 602811 | Lower | 1 | |
| 47 | Differential lock housing kit | 602786 | includes items 48 - 49 | 1 | |
| 48 | Housing | * | 1 | ||
| 49 | Ball bearing | * | 1 | ||
| 50 | Dog engagement | 602831 | 1 | ||
| 51 | Differential pinion and gear set | 602792 | includes items 52 - 54 | 1 | |
| 52 | Pinion | * | 2 | ||
| 53 | Pin | * | 1 | ||
| 54 | Gear | * | 2 | ||
| 55 | Axle lock | 602832 | 1 | ||
| 56 | Axle assembly | 602793 | Driver side | 1 | |
| 57 | Axle assembly | 602825 | Passenger side | 1 | |
| 58 | Seal | 602833 | 2 | ||
| 59 | Seal | 602834 | 1 | ||
| 60 | Coupler shaft | 602835 | 1 | ||
| 61 | Shim | 602836 | 1 | ||
| 62 | Retaining ring | 602837 | 1 | ||
| 63 | Brake drum | 602838 | 1 | ||
| 64 | Shim | 602839 | 1 | ||
| 65 | Bellow service kit | 602779 | includes items 66-67 | 1 | |
| 66 | Vent | * | 1 | ||
| 67 | Spring clip | * | 1 |
Drivetrain – Transmission
| Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
