MG5
Accelerator Linkage
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Accelerator pedal box | 72062-G02 | includes items 2-46 | 1 | |
| 2 | Accelerator pedal bracket | 70116-G01 | 1 | ||
| 3 | Pedal box and cover | 25853-G02 | 1 | ||
| 4 | Setscrew | 00487-G3 | 1/4 - 20 x 3/8" LG | 1 | |
| 6 | Screw | 00984-G01 | #8 - 32 x 1/2" LG | 4 | |
| 7 | Cotter pin | 10387-G3 | 3/32 x 3/4" LG | 1 | |
| 8 | Accelerator pedal | 25799-G02 | includes items 9-10 | 1 | |
| 9 | Oval rivet | * | 6 | ||
| 10 | Accelerator pedal pad kit | 27844-G01 | 1 | ||
| 13 | Screw | 00684-G6 | #8 - 10 x 1/2" LG | 4 | |
| 14 | Bushing | 17838-G1 | 3 | ||
| 15 | Pedal pivot pin | 70134-G01 | 1 | ||
| 16 | Pushnut | 00986-G01 | 19/64" | 1 | |
| 19 | Micro switch | 25861-G01 | 1 | ||
| 20 | Screw | 00982-G01 | #4 - 14 x 5/8" LG | 2 | |
| 21 | Pedal box wiring harness | 72403-G01 | 1 | ||
| 22 | Accelerator cable | 72402-G01 | with nut | 1 | |
| 23 | Micro switch cam | 72198-G01 | 1 | ||
| 25 | Pivot bracket | 72199-G01 | 1 | ||
| 26 | Control arm | 72066-G01 | 1 | ||
| 27 | Pivot rod | 25768-G01 | 1 | ||
| 28 | Lock nut | 14390-G1 | 3/8 - 24 | 1 | |
| 30 | Compression spring | 73046-G01 | 1 | ||
| 31 | Spring retainer | 17677-G1 | 1 | ||
| 32 | Accelerator rod | 72072-G01 | 1 | ||
| 33 | Accelerator rod bushing | 17979-G1 | 1 | ||
| 34 | Nut | 00532-G4 | 5/16 - 24 | 1 | |
| 35 | Clevis pin | 10386-G3 | 5/16 x 1" LG | 1 | |
| 36 | Bearing | 23860-G1 | 2 | ||
| 37 | Nylon washer | 24621-G1 | 5/16" | 2 | |
| 38 | Teflon washer | 17255-G1 | 5/16" | 1 | |
| 39 | Pushnut | 12064-G1 | 1/4" | 1 | |
| 40 | Nut | 00532-G01 | 5/16 - 24 | 1 | |
| 41 | Nut, lock | 14390-G10 | # 10 - 24 | 1 | |
| 42 | Clevis yoke | 10385-G4 | 1 | ||
| 43 | Lock nut | 00550-G4 | 5/16 - 24 | 1 | |
| 44 | Control arm link | 72074-G01 | 1 | ||
| 45 | Shoulder bolt | 72225-G01 | 10-24 x 11/16" LG | 1 | |
| 46 | Spring retainer | 17677-G2 | 1 | ||
| 48 | Governor bellcrank | 25690-G01 | includes items 49-54 | 1 | |
| 49 | Governor bellcrank | 25765-G01 | 1 | ||
| 50 | Ball joint ball | 24479-G1 | 1 | ||
| 51 | Lock nut | 00734-G5 | Oct-32 | 1 | |
| 54 | Lock nut | 14390-G4 | 1/4 - 20 | 1 | |
| 56 | Setscrew | 00491-G4 | 1/4 - 20 x 1/2" LG | 1 | |
| 57 | Governor to accelerator bracket spring | 25738-G01 | 1 | ||
| 58 | Accelerator cable bracket | 25653-G01 | 1 | ||
| 59 | Washer | * | Provided on differential | 2 | |
| 60 | Nut | * | Provided on differential | 2 | |
| 61 | Governor pivot bracket | 25702-G01 | includes items 62-64 | 1 | |
| 62 | Lock nut | 14390-G1 | 3/8 - 24 | 1 | |
| 63 | Bellcrank bracket | 25655-G01 | 1 | ||
| 64 | Governor pivot | 25763-G01 | 1 | ||
| 66 | Lock washer | 00565-G8 | 5/16" | 2 | |
| 67 | Bolt | 00276-G6 | 5/16 - 24 x 3/4" LG | 2 | |
| 68 | Nut | 00526-G4 | #10 - 32 | 2 | |
| 69 | Governor linkage rod | 25737-G03 | 1 | ||
| 70 | Carburetor linkage rod | 25737-G01 | 1 | ||
| 71 | Throttle linkage rod | 25737-G02 | 1 | ||
| 72 | Lock nut | 14390-G1 | 3/8 - 24 | 1 | |
| 73 | Balljoint bracket | 24465-G1 | AR | ||
| 74 | Carburetor pivot | 25760-G01 | 1 | ||
| 75 | Bolt | 00414-G8 | 1/4 - 20 x 1" LG | 2 | |
| 76 | Pivot bracket | 72197-G01 | 1 | ||
| 77 | Lock nut | 14390-G4 | 1/4 - 20 | 2 | |
| 78 | Bolt | 00715-G1 | 5/16 - 18 x 13/16" LG | 1 | |
| 79 | Choke control | 72401-G01 | with nuts | 1 | |
| 80 | Lock washer | 00568-G4 | 9/16" | 1 | |
| 81 | Nut | 00545-G4 | 9/16 - 18 | 1 | |
| 82 | Nut | 00544-G4 | 5/16 - 24 | 2 | |
| 83 | Choke bracket | 26728-G01 | 1 | ||
| 84 | Pushnut | 12064-G3 | 3/16" | 1 | |
| 86 | Choke cable adapter | 72108-G01 | 1 | ||
| 87 | Adapter retainer | 72109-G01 | 1 | ||
| 88 | Pedal pivot cover | 70135-G01 | 1 |
Metal Body and Associated Parts
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Instrument panel | 71151-G01 | includes items 2-5 | 1 | |
| 2 | Ball deflector | 71153-G01 | Passenger side | 1 | |
| 3 | Ball deflector | 71154-G01 | Driver's side | 1 | |
| 5 | Screw | 00614-G5 | #8 - 18 x 5/8" LG | 6 | |
| 8 | Cowl cap | 71030-G01 | 1 | ||
| 9 | Cowl support bracket | 71101-G01 | 1 | ||
| 10 | E-Z-GO nameplate | 19817-G1 | 1 | ||
| 13 | Pushnut | 12064-G3 | 3/16" | 3 | |
| 14 | Front cowl | 71071-G** | 1 | ||
| 15 | Retaining tab | 71076-G01 | 2 | ||
| 17 | Fender flange | 71036-G01 | Driver's side | 1 | |
| 18 | Fender flange | 71035-G01 | Passenger side | 1 | |
| 19 | Stainless steel rivet | 10570-G10 | 5/32 x 1/2" LG | 2 | |
| 20 | Rivet | 14601-G10 | 5/32 x 7/16" LG | 16 | |
| 21 | Rivet | 10570-G10 | 5/32 x 9/16" LG | 2 | |
| 22 | Washer | 16469-G7 | 1/4 | 1 | |
| 23 | Bolt | 71102-G02 | 1/4 - 20 x 1/2" LG | 4 | |
| 24 | Washer | 15121-G3 | 1 1/4 O.D. x 7/32 I.D. | 2 | |
| 26 | Front cowl splash panel | 71117-G01 | 1 | ||
| 27 | Bolt | 71056-G01 | 5/16 - 18 x 5/8" LG | 4 | |
| 29 | Ratchet fastener | 16816-G2 | 4 | ||
| 30 | Vinyl trim | 71115-G01 | 2 | ||
| 33 | Rivet | 14601-G13 | 5/32 x 9/16" LG | 2 | |
| 34 | Rivet | 14601-G11 | 3/16 x 9/16" LG | 10 | |
| 36 | Upper floorpan | 70047-G01 | 1 | ||
| 37 | Lower floorpan | 70451-G01 | 1 | ||
| 38 | Switch access cover | 70452-G01 | 1 | ||
| 39 | Lower floor panel | 70316-G01 | 1 | ||
| 40 | Rivet | 14601-G11 | 3/16 x 9/16" LG | 7 | |
| 41 | Noise suppressor strip | 18391-G1 | 2 | ||
| 42 | Trunk lid noise suppressor | 72113-G01 | 1 | ||
| 43 | Bagwell noise suppressor | 22744-G1 | 1 | ||
| 47 | Bagwell | 71401-G02 | 1 | ||
| 48 | Bumper plug hole | 20271-G2 | 2 | ||
| 52 | Rivet | 18436-G1 | 1/4 x 5/8" LG | 4 | |
| 53 | Ratchet fastener | 16816-G2 | 8 | ||
| 54 | Fender liner | 71551-G04 | Passenger side | 1 | |
| 55 | Fender liner | 71552-G04 | Driver's side | 1 | |
| 56 | Ratchet fastener | 16816-G2 | 12 | ||
| 57 | Rivet | 71055-G01 | 3/16 x 3/8" LG | 4 | |
| 60 | Bumper rivet | 10570-G10 | 5/32 x 9/16" LG | 12 | |
| 63 | Access panel | 71353-G** | 1 | ||
| 64 | Screw | 71002-G01 | #8 x 1/2" LG | 6 | |
| 65 | Filler panel | 71347-G01 | Passenger side | 1 | |
| 66 | Filler panel | 71348-G01 | Driver side | 1 | |
| 68 | Rivet | 10570-G12 | 1/4 x 1/2" L G | 4 | |
| 69 | Speed nut | 71003-G01 | #8 | 4 | |
| 70 | Rivet | 14601-G13 | 5/32 x 9/16" LG | 2 | |
| 71 | Ratchet fastener | 16816-G2 | 2 | ||
| 72 | Rivet | 14601-G10 | 5/32 x 7/16" LG | 8 | |
| 75 | Scuffguard access panel | 75017-G01 | 1 | ||
| 78 | Fender | 71341-G** | Passenger side | 1 | |
| 79 | Fender pocket | 71345-G01 | Passenger side | 1 | |
| 80 | Fender cap | 71355-G01 | Passenger side | 1 | |
| 82 | Scuff guard | 71373-G02 | Passenger side | 1 | |
| 83 | Fender | 71342-G** | Driver's side | 1 | |
| 86 | Fender cap | 71356-G01 | Driver's side | 1 | |
| 87 | Scuff guard | 71373-G01 | Driver's side | 1 | |
| 89 | Screw | 00228-G4 | #10 - 24 x 1/2" LG | 3 | |
| 91 | Rivet | 14601-G10 | 5/32 x 7/16" LG | 5 | |
| 92 | Ratchet fastener | 16816-G2 | 4 | ||
| 94 | Speed nut | 71003-G03 | #8 | 4 | |
| 95 | Screw | 71004-G01 | #8 x 3/8" LG | 4 | |
| 96 | Lock nut | 11027-G3 | 10 - 24 | 3 | |
| 98 | Battery tray | 70245-G01 | 1 | ||
| 99 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 4 | |
| 100 | Splash panel | 70244-G01 | 1 | ||
| 101 | Screw | 00114-G6 | 1/4 - 14 x 3/4" LG | 4 | |
| 102 | Fastener | 16816-G2 | 2 | ||
| 103 | Front shield | 27166-G02 | 1 | ||
| 104 | Front shield brace | 71015-G01 | 2 | ||
| 105 | Washer | 16469-G7 | 1/4 | 2 | |
| 107 | Floormat | 71644-G01 | 1 | ||
| 108 | Rocker panel sill plate | 71641-G01 | Passenger side | 1 | |
| 109 | Rocker panel sill plate | 71641-G02 | Driver's side | 1 | |
| 111 | Stainless steel screw | 16705-G1 | 1/4 - 20 x 1" LG | 4 | |
| 112 | Spacer | 23726-G4 | 4 | ||
| 113 | Lock nut | 00891-G2 | 1/4 - 20 | 4 | |
| 114 | Rocker panel | 71642-G02 | Passenger side, front | 1 | |
| 115 | Rocker panel | 71643-G02 | Passenger side, rear | 1 | |
| 116 | Rocker panel | 71642-G01 | Driver's side, front | 1 | |
| 117 | Rocker panel | 71643-G01 | Driver's side, rear | 1 |
Plastic Body and Associated Parts
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Instrument panel assembly | 71151-G01 | includes items 2-5 | 1 | |
| 2 | Ball deflector | 71153-G01 | Passenger side | 1 | |
| 3 | Ball deflector | 71154-G01 | Driver side | 1 | |
| 4 | Screw | 00614-G5 | #8 - 18 x 5/8" LG | 6 | |
| 5 | Instrument panel insert | 71158-G01 | 4 cup holder | 1 | |
| 6 | Label | 28169-G01 | Safety | 1 | |
| 8 | Splash panel | 71413-G01 | 1 | ||
| 9 | Foam tape | 27919-G02 | 3 | ||
| 10 | Screw | 01036-G01 | #10 - 24 x 3/4" LG (to early 2000 production) | 4 | |
| 11 | Lock nut | 11098-G7 | #10 - 24 x (to early 2000 production) | 4 | |
| 12 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG (late 2000 production) | 4 | |
| 13 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG | 1 | |
| 14 | Vinyl trim | 71115-G01 | Passenger side | 1 | |
| 15 | Vinyl trim | 71115-G02 | Driver side | 1 | |
| 16 | Rivet | 71055-G01 | 3/16" x 3/8" LG | 10 | |
| 18 | Screw | 01038-G01 | 1/4 - 20 x 1/2" LG | 4 | |
| 19 | Washer | 16469-G7 | 1/4" | 2 | |
| 20 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG | 2 | |
| 21 | Front shield | 27166-G02 | 1 | ||
| 22 | Front shield brace | 71015-G01 | 2 | ||
| 24 | Upper floorpan | 71510-G02 | 1 | ||
| 25 | Lower floorpan | 70451-G01 | 1 | ||
| 26 | Access cover | 70452-G01 | 1 | ||
| 27 | Rivet | 14601-G11 | 3/16 x 9/16" LG | 16 | |
| 28 | Rear floorpan | 70316-G01 | 1 | ||
| 29 | Rivet | 10570-G10 | 5/32 x 1/2" LG | 5 | |
| 30 | Floormat | 71598-G04 | 1 | ||
| 31 | Cowl | 71051-G** | 1 | ||
| 32 | Rivet | 71055-G01 | 3/16" x 3/8" LG | 9 | |
| 33 | Rivet | 10570-G11 | 3/16" x 3/4" LG | 2 | |
| 34 | Bolt | 71056-G01 | 5/16 - 18 x 5/8" LG | 4 | |
| 35 | Washer | 00570-G2 | 5/16 | 4 | |
| 36 | Bolt | 01035-G01 | 5/16 - 18 x 2 1/4" LG (with suntop) | 4 | |
| 37 | Lock washer | 00905-G8 | 5/16" (with suntop) | 4 | |
| 39 | E-Z-GO nameplate | 71037-G02 | Gold | 1 | |
| 40 | Pushnut | 12064-G3 | 3/16" | 2 | |
| 42 | Serial number plate | * | 1 | ||
| 43 | EC plate | * | 1 | ||
| 44 | Rivet | 01041-G01 | 5/32" x 7/8" LG | 4 | |
| 47 | Support plate | 70484-G01 | 1 | ||
| 48 | Rivet | 14601-G8 | 3/16 x 7/16" LG | 2 | |
| 51 | Rear body assembly | 71912-G** | includes items 52, 53 | 1 | |
| 52 | Bagwell liner | 71318-G01 | 1 | ||
| 53 | Ratchet fastener | 16816-G1 | 1/4" x 5/8" LG | 26 | |
| 54 | Plug | 71316-G01 | 1 | ||
| 56 | Rear bumper | 71451-G01 | 1995-98 models only | 1 | |
| 57 | Bolt | 71398-G01 | 1/4 - 20 x 1 1/4" LG | 4 | |
| 58 | Bumper plug | 71455-G01 | 4 | ||
| 59 | Ratchet fastener | 16816-G4 | 2 | ||
| 60 | Bumper stay | 71457-G01 | 4 | ||
| 61 | Splash pan | 70244-G02 | 1 | ||
| 62 | Battery tray | 70245-G01 | 1 | ||
| 63 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 8 | |
| 65 | Extended fender liner | 71551-G02 | Passenger side | 1 | |
| 66 | Extended fender liner | 71552-G05 | Driver side | 1 | |
| 67 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG | 8 | |
| 69 | Seat frame | 70440-G01 | 1 | ||
| 70 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 2 | |
| 72 | Access panel | 71320-G01 | 1 | ||
| 73 | Screw | 71002-G01 | #8 x 5/8" LG | 5 | |
| 74 | "J" clip | 71364-G02 | 1 | ||
| 75 | Rivet | 10570-G12 | 1/4 x 1/2" LG | 4 | |
| 76 | Rivet | 10570-G10 | 5/32 x 1/2" LG | 6 | |
| 77 | Plastic drive rivet | 18436-G1 | 1/4 x 3/4" LG | 2 | |
| 78 | Hinge plate | 71609-G01 | 2 | ||
| 79 | Rivet | 10570-G11 | 3/16 x 3/4" LG | 4 | |
| 81 | Rear bumper | 71336-G01 | early 1999 models only | 1 | |
| 82 | Washer | 00559-G8 | 5/16" | 4 | |
| 83 | Bolt | 01039-G01 | 1/4 - 20 x 5/8" LG | 4 | |
| 84 | Bumper plug | 71945-G01 | early 1999 models only | 4 | |
| 85 | Rivet | 14601-G17 | 3/16" x 9/16" LG | 4 | |
| 87 | Rocker panel | 71642-G02 | Front, passenger side | 1 | |
| 88 | Rocker panel | 71642-G01 | Front, driver side | 1 | |
| 89 | Rocker panel | 71643-G02 | Rear, passenger side | 1 | |
| 90 | Rocker panel | 71643-G01 | Rear, driver side | 1 | |
| 91 | Sill plate | 71641-G01 | Passenger side | 2 | |
| 92 | Sill plate | 71641-G02 | Driver side | 1 | |
| 93 | Screw | 16705-G1 | 1/4 - 20 x 1" LG | 6 | |
| 94 | Spacer | 23726-G4 | 6 | ||
| 95 | Lock nut | 00891-G2 | 1/4 - 20 | 6 | |
| 96 | Rivet | 15058-G6 | 3/16 x 15/16" LG | 4 | |
| 97 | Back fender noise suppressor | 72548-G01 | 2 | ||
| 98 | Side fender noise suppressor | 72551-G01 | 1 | ||
| 99 | Fender noise suppressor | 72552-G01 | 1 | ||
| 100 | Small seatwrap noise suppressor | 72549-G01 | 1 | ||
| 101 | Seatwrap noise suppressor | 72112-G01 | 1 | ||
| 102 | Bagwell noise suppressor | 22744-G1 | 1 | ||
| 105 | Blower housing noise suppressor | 28382-G01 | 1 | ||
| 106 | Screw | 12547-G1 | 6 MM | 4 | |
| 107 | Lockwasher | 00565-G7 | 4 | ||
| 108 | Washer | 00559-G7 | 4 | ||
| 110 | Rear bumper | 71451-G01 | 1 | ||
| 111 | Bumper stay | 71457-G01 | 4 | ||
| 112 | Washer | 00559-G8 | 5/16" | 4 | |
| 113 | Bolt | 71398-G01 | 1/4 - 20 x 1 1/4" LG | 4 | |
| 114 | Bumper plug | 71445-G01 | 4 | ||
| 115 | J-type nut retainer | 01042-G01 | 1/4 - 20 | 2 | |
| 116 | Swage form screw | 01038-G01 | 1/4 - 20 | 2 | |
| 118 | Rear bumper | 71515-G01 | late 1999 models only | 1 | |
| 119 | Bumper plug | 71514-G01 | late 1999 models only | 4 |
Brakes – Mechanical
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Brake pedal assembly | 70263-G01 | with brake lights, includes items 2-28 | 1 | |
| 2 | Brake pedal | * | 1 | ||
| 3 | Park brake pedal | 70265-G01 | 1 | ||
| 4 | Brake/park brake pedal pad kit | 70274-G01 | includes items 5-7 | 1 | |
| 5 | Service brake pad | * | 1 | ||
| 6 | Park brake pad | * | 1 | ||
| 7 | Oval rivet | 15766-G1 | 3/16 x 3/8" LG | 9 | |
| 9 | Service brake pedal plate | * | 1 | ||
| 10 | Pivot pin | 15932-G2 | 1 | ||
| 11 | Torsion spring | 11737-G1 | 2 | ||
| 12 | Pushnut | 12064-G1 | 5/16" | 1 | |
| 13 | Screw | 00737-G8 | #10 - 24 x 1" LG | 4 | |
| 14 | Rubber nut | 00739-G1 | # 10 - 24 | 2 | |
| 15 | Brake pedal standoff | 22362-G3 | 2 | ||
| 16 | Conical spring | 27137-G01 | 2 | ||
| 17 | Lock nut | 11098-G7 | #10 - 24 | 2 | |
| 18 | Micro switch | 10606-G8 | 1 | ||
| 19 | Screw | 00645-G2 | #6 - 32 x 1 1/4" LG | 2 | |
| 20 | Washer | 00559-G5 | #10 | 2 | |
| 21 | Washer | 00559-G3 | #6 | 2 | |
| 22 | Lock washer | 00565-G3 | #6 | 2 | |
| 23 | Nut | 00525-G5 | #6 - 32 | 2 | |
| 24 | Brass screw | * | 2 | ||
| 25 | Lock washer | 00567-G3 | #6 | 6 | |
| 26 | Faston tab | 14628-G1 | 2 | ||
| 27 | Wire harness | 24605-G1 | brake light | 1 | |
| 28 | Wire tie | 17618-G1 | 3 | ||
| 30 | Brake pedal assembly | 70264-G01 | Without brake lights, includes items 31-39 | 1 | |
| 31 | Torsion spring | 11734-G1 | 2 | ||
| 32 | Pivot pin | 15932-G2 | 1 | ||
| 33 | Pushnut | 12064-G1 | 5/16" | 1 | |
| 34 | Brake pedal | * | 1 | ||
| 35 | Park brake pedal | 70265-G01 | 1 | ||
| 36 | Brake/park brake pedal pad kit | 70274-G01 | includes items 37 - 39 | 1 | |
| 37 | Service brake pad | * | 1 | ||
| 38 | Park brake pedal pad | * | 1 | ||
| 39 | Oval rivet | 15766-G1 | 3/16" x 3/8" LG | 9 | |
| 41 | Shoulder bolt | 70582-G01 | 3/8 - 16 x 4" LG | 1 | |
| 42 | Flanged bushing | 70581-G01 | 2 | ||
| 43 | Torsion spring | 70676-G01 | 1 | ||
| 44 | Washer | 00643-G1 | 3/8" | 1 | |
| 45 | Lock nut | 11098-G5 | 3/8 - 16 | 1 | |
| 47 | Compensator assembly | 70272-G04 | includes items 48 - 57 | 1 | |
| 48 | Linkage rod | 25882-G04 | 1 | ||
| 49 | Nut | 00532-G4 | 5/16 - 24 | 2 | |
| 50 | Yoke | * | 1 | ||
| 51 | Compression spring | 23463-G1 | 1 | ||
| 52 | Compensator stop tube | 23061-G2 | 1 | ||
| 53 | Bushing | 17979-G1 | 1 | ||
| 54 | Washer | 15121-G1 | 3/8" | 2 | |
| 55 | Equalizer bracket | 28082-G01 | 1 | ||
| 56 | Spherical nut | 00963-G01 | 5/16 - 24 | 1 | |
| 57 | Lock nut | 11098-G9 | 5/16 - 24 | 1 | |
| 61 | Brake compensator bumper | 28083-G01 | 2 | ||
| 62 | Brake cable | 70700-G09 | Passenger side | 1 | |
| 63 | Brake cable | 70700-G08 | Driver side | 1 | |
| 65 | Retaining ring | 12305-G1 | 4 | ||
| 66 | Wire tie | 12416-G2 | 2 | ||
| 67 | Clevis pin | 10386-G3 | 5/16" x 1" LG | 3 | |
| 68 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 3 | |
| 70 | Kic-off link | 70601-G01 | 1 | ||
| 71 | Nylon bushing | 17838-G1 | 2 | ||
| 72 | Teflon washer | 20835-G1 | 3/8" | 2 | |
| 73 | Washer | 00559-G8 | 5/16" | 2 | |
| 74 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 2 | |
| 75 | Kick off cam pivot | 70098-G01 | 1 | ||
| 76 | Flanged bearing | 10097-G6 | 2 | ||
| 77 | Kick off cam | 25103-G1 | 1 | ||
| 78 | Setscrew | 71215-G01 | 1/4 - 20 x 1/2" LG | 2 | |
| 79 | Spacer | 14134-G4 | 1 | ||
| 81 | Adjustable bumper | 70113-G01 | 1 | ||
| 82 | Lock nut | 11027-G1 | 5/16 - 18 | 1 | |
| 84 | Catch bracket | 70080-G01 | 1 | ||
| 85 | Bolt | 00414-G6 | 1/4 - 20 x 3/4" LG | 2 | |
| 86 | Lock nut | 11027-G2 | 1/4 - 20 | 2 | |
| 88 | Brake assembly | 72422-G01 | Driver side, includes items 90-98, 100,101 | 1 | |
| 89 | Brake assembly | 72422-G02 | Passenger side, incl. items 90-97, 99-101 | 1 | |
| 90 | Brake shoe kit | 27945-G01 | includes item 91 | 2 | |
| 91 | Brake shoe | * | 2 | ||
| 92 | Brake spring kit | 27944-G01 | includes items 93 - 97 | 2 | |
| 93 | Upper spring | * | 1 | ||
| 94 | Lower spring | * | 1 | ||
| 95 | Pin | * | 2 | ||
| 96 | Cup and spring | * | 2 | ||
| 97 | Adjuster spring | * | 1 | ||
| 98 | Brake adjuster kit | 72582-G01 | Driver side, includes items 100-101 | 1 | |
| 99 | Brake adjuster kit | 72582-G02 | Passenger side, includes items 100-101 | 1 | |
| 100 | Adjuster | * | 1 | ||
| 101 | Teflon washer | * | 2 | ||
| 102 | Bolt | 17083-G2 | 5/16 - 24 x 1" LG | 8 | |
| 103 | Lock nut | 15126-G1 | 5/16 - 24 | 8 | |
| 104 | Inner brake drum washer | 21809-G1 | 2 | ||
| 106 | Brake drum assembly | 21807-G1 | includes items 107 - 108 | 2 | |
| 107 | Brake drum | * | 1 | ||
| 108 | Lug bolt | 19862-G1 | 1/2 - 20 | 4 | |
| 109 | Lug nut | 14723-G1 | 1/2 - 20 | 8 | |
| 110 | Spindle cap adapter | 24939-G2 | early production | 2 | |
| 111 | Outer brake drum washer | 21830-G1 | 2 | ||
| 112 | Slotted nut | 00518-G8 | 3/4 - 16 | 2 | |
| 113 | Cotter pin | 10387-G1 | 1/8" x 1 1/2" LG | 2 | |
| 114 | Spindle cap | 74175-G01 | Late production | 2 | |
| 115 | Spindle cap | 12091-G2 | Early production | 2 | |
| 116 | Brake cable bracket | 72036-G01 | Passenger side | 1 | |
| 117 | Brake cable bracket | 72036-G02 | Driver side | 1 |
Brakes – Hydraulic
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Brake pedal | 70413-G01 | 1 | ||
| 2 | Brake pedal pad | 11039-G1 | 1 | ||
| 3 | Flanged bushing | 70581-G01 | 2 | ||
| 4 | Torsion spring | 70676-G01 | 1 | ||
| 5 | Rivet | 14269-G1 | 3/16" x 1/2" LG | 2 | |
| 6 | Shoulder bolt | 70582-G01 | 3/8 - 16 x 4" LG | 1 | |
| 7 | Washer | 00643-G1 | 3/8" | 1 | |
| 8 | Lock nut | 11098-G5 | 3/8 - 16 | 1 | |
| 10 | Adjustable rubber bumper | 70113-G01 | 1 | ||
| 11 | Lock nut | 11027-G1 | 5/16 - 18 | 1 | |
| 13 | Linkage rod assembly | 30295-G8 | includes items 14 - 16 | 1 | |
| 14 | Threaded rod | 30297-G8 | 1 | ||
| 15 | Yoke | 10385-G4 | 2 | ||
| 16 | Nut | 00544-G4 | 5/16 - 24 | 2 | |
| 17 | Clevis pin | 10386-G3 | 5/16 x 15/16" LG | 1 | |
| 18 | Cotter pin | 10387-G3 | 3/32 x 3/4" LG | 1 | |
| 19 | Brake bellcrank | 70415-G01 | 1 | ||
| 20 | Flanged bushing | 70581-G01 | 2 | ||
| 21 | Bellcrank shaft | 70410-G01 | 1 | ||
| 22 | Retaining ring | 12305-G1 | 2 | ||
| 23 | Clevis pin | 10386-G3 | 5/16 x 15/16" LG | 1 | |
| 24 | Cotter pin | 10387-G3 | 3/32 x 3/4" LG | 1 | |
| 25 | Master cylinder service kit | 70643-G03 | includes items 26-27 | 1 | |
| 26 | Washer | 00675-G1 | 3/8" | 1 | |
| 27 | Master cylinder | * | 1 | ||
| 28 | Push rod assembly | 30298-G2 | includes items 29 - 31 | 1 | |
| 29 | Push rod | 30293-G2 | 3 1/8" LG | 1 | |
| 30 | Clevis yoke | 21508-G1 | 1 | ||
| 31 | Nut | 00544-G6 | 5/16 - 24 | 1 | |
| 32 | Male branch - tee | 26469-G01 | 1 | ||
| 33 | Pipe plug | 21503-G1 | AR | ||
| 34 | Stoplight switch | 21510-G1 | IF equipped with brake lights | 1 | |
| 36 | Bolt | 00427-G4 | 3/8 - 16 x 1 1/2" LG | 2 | |
| 37 | Lock nut | 11098-G5 | 3/8 - 16 | 2 | |
| 38 | Washer | 00560-G1 | 3/8" | 1 | |
| 39 | Bolt | 01020-G01 | 3/8 - 16 x 1" LG | 1 | |
| 40 | Lock washer | 00566-G1 | 3/8" | 1 | |
| 41 | Clevin pin | 14443-G3 | 5/16 x 1 1/8" LG | 1 | |
| 42 | Cotter pin | 10387-G3 | 3/32 x 3/4" LG | 1 | |
| 44 | Inverted flair fitting | 33724-G01 | 1 | ||
| 45 | Brake line with nuts | 21104-G11 | 60" LG | 1 | |
| 46 | Cable clip | 11845-G5 | 2 | ||
| 47 | Self threading screw | 00100-G6 | #10 x 3/4" LG | 2 | |
| 49 | Flexible hose | 33534-G01 | 1 | ||
| 50 | Flex hose clip | 11456-G1 | 1 | ||
| 51 | Lock nut | 11098-G6 | 5/16 - 18 | 1 | |
| 52 | Brake line with nuts | 21104-G9 | 30" LG | 1 | |
| 53 | Brake line with nuts | 21104-G6 | 8" LG | 1 | |
| 55 | Parking brake | 74177-G01 | Early production | 1 | |
| 56 | Parking brake bracket | 70493-G01 | 1 | ||
| 57 | Bolt | 00440-G2 | 5/16 - 18 x 2 1/4" LG | 2 | |
| 58 | Lock washer | 00565-G8 | 5/16" | 2 | |
| 59 | Handle spacer | 74179-G01 | 1 | ||
| 60 | Release handle bracket | 71026-G01 | 1 | ||
| 61 | Bracket spacer | 70465-G01 | 2 | ||
| 62 | Rivet | 71055-G01 | 2 | ||
| 63 | Washer | 00571-G2 | 5/16" | 2 | |
| 64 | Brake release handle | 71029-G01 | 1 | ||
| 65 | Grommet | 20367-G1 | 1 | ||
| 66 | Washer | 00559-G7 | 1/4" | 1 | |
| 67 | Cotter pin | 00798-G3 | 1 | ||
| 69 | Parking brake cable | 74176-G01 | 1 | ||
| 70 | Retaining ring | 12305-G1 | 2 | ||
| 72 | Brake cable assembly | 70716-G04 | includes items 73-76 | 1 | |
| 73 | Equilizer bracket | 28082-G01 | 1 | ||
| 74 | Bumper | 28083-G01 | 2 | ||
| 75 | Brake cable | * | Driver side | 1 | |
