Workhorse 1200 LX
Accelerator – All Cables
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Pedal box assembly | 72717-G02 | includes items 3 - 45 | 1 | |
| 3 | Accelerator pedal assembly | 25799-G01 | includes items 4 - 7 | 1 | |
| 4 | Accelerator pedal pad kit | 27844-G01 | includes items 5-6 | 1 | |
| 5 | Oval rivet | 15766-G1 | 3/16" x 3/8" LG | 6 | |
| 6 | Accelerator pedal pad | 27512-G01 | 1 | ||
| 7 | Accelerator pedal | * | 1 | ||
| 8 | Nylon bushing | 17838-G1 | 3 | ||
| 9 | Pedal pivot pin | 74432-G01 | 1 | ||
| 10 | Push nut | 12064-G6 | 9/32" | 1 | |
| 11 | Clevis pin | 10386-G3 | 5/16" x 1" LG | 1 | |
| 12 | Teflon washer | 17255-G1 | 5/16" | 1 | |
| 13 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 1 | |
| 16 | Clevis yoke | 10385-G4 | Adjustable | 1 | |
| 17 | Lock nut | 00532-G4 | 5/16 - 24 | 2 | |
| 18 | Accelerator rod | 72072-G01 | 1 | ||
| 19 | Spring retainer | 17677-G2 | 1 | ||
| 20 | Compression spring | 73046-G01 | 1 | ||
| 21 | Accelerator rod bushing | 17979-G1 | 1 | ||
| 22 | Spring retainer | 17677-G1 | 1 | ||
| 25 | Micro switch cam | 72716-G01 | 1 | ||
| 26 | Setscrew | 00487-G3 | 1/4 - 20 x 3/8" LG | 1 | |
| 27 | Lock nut | 00550-G4 | 5/16 - 24 | 1 | |
| 28 | Pedal box and cover | 25853-G03 | 1 | ||
| 29 | Screw | 01051-G01 | #8 - 16 x 1/2" LG | 4 | |
| 30 | Screw | 00684-G6 | #8 - 32 x 3/4" LG | 4 | |
| 32 | Micro switch | 25861-G01 | 1 | ||
| 33 | Screw | 01050-G01 | #4 - 20 x 5/8" LG | 2 | |
| 34 | Wire harness | 72201-G04 | Pedal box | 1 | |
| 35 | Loom flex | 17313-G1 | Bulk | AR | |
| 36 | Wire tie | 17618-G1 | 2 | ||
| 38 | Accelerator cable | 72713-G02 | 1 | ||
| 40 | Accelerator cable bushing | 72706-G01 | 1 | ||
| 41 | Compression spring | 72707-G01 | 1 | ||
| 42 | Cup washer | 25727-G02 | 1 | ||
| 43 | Lock nut | 00734-G5 | #10 - 32 | 1 | |
| 45 | Accelerator pedal bracket | 70116-G01 | 1 | ||
| 46 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 4 | |
| 47 | Pedal pivot cover | 70135-G01 | 1 | ||
| 49 | Accelerator cable mounting bracket | 72701-G01 | 1 | ||
| 50 | Lock nut | 26830-G01 | M8 x 1.25 MM | 2 | |
| 51 | Throttle cable mounting bracket | 72703-G01 | 1 | ||
| 52 | Lock nut | 26830-G01 | M8 x 1.25 MM | 2 | |
| 55 | Governor arm | 72708-G01 | 1 | ||
| 56 | Lock nut | 26830-G01 | M8 x 1.25 MM | 1 | |
| 58 | Clamp | 11845-G3 | 1 | ||
| 59 | Lock nut | 26830-G01 | M8 x 1.25 MM | 1 | |
| 61 | Accelerator cable bracket | 72055-G01 | 1 | ||
| 62 | Wire tie | 17618-G1 | 1 | ||
| 64 | Governor cover/decal assembly | 74457-G01 | includes items 65, 66 | 1 | |
| 65 | Governor cover | 72705-G01 | 1 | ||
| 66 | Decal | 24880-G01 | Warning - governor | 1 | |
| 67 | Bonded washer | 00915-G1 | 1/4" | 2 | |
| 68 | Rivet | 14601-G11 | 3/16" x 9/16" LG | 2 | |
| 70 | Throttle cable | 72714-G01 | 1 | ||
| 71 | Wire tie | 17618-G1 | 1 |
Accelerator – Cable and Linkages
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Pedal box assembly | 72062-G03 | includes items 2 - 47 | 1 | |
| 2 | Accelerator pedal bracket | 70116-G01 | 1 | ||
| 3 | Screw | 01051-G01 | #8 - 16 x 1/2" LG | 4 | |
| 4 | Pedal box and cover | 25853-G02 | 1 | ||
| 5 | Screw | 00684-G6 | #8 - 32 x 3/4" LG | 4 | |
| 6 | Micro switch | 25861-G01 | 1 | ||
| 7 | Screw | 01050-G01 | #4 - 20 x 5/8" LG | 2 | |
| 9 | Control arm | 72066-G01 | 1 | ||
| 10 | Bearing | 23860-G1 | 2 | ||
| 11 | Nylon washer | 24621-G1 | 5/16" | 2 | |
| 12 | Push nut | 12064-G1 | 5/16" | 1 | |
| 13 | Pivot rod | 25768-G01 | 1 | ||
| 14 | Pivot basket | 72199-G01 | 1 | ||
| 15 | Lock nut | 14390-G1 | 3/8 - 24 | 1 | |
| 17 | Micro switch cam | 72198-G03 | 1 | ||
| 18 | Lock nut | 00550-G4 | 5/16 - 24 | 1 | |
| 19 | Setscrew | 00487-G3 | 1/4 - 20 x 3/8" LG | 1 | |
| 20 | Control arm link | 72074-G01 | 1 | ||
| 21 | Shoulder bolt | 72225-G01 | #10 - 24 x 11/16" LG | 1 | |
| 22 | Lock nut | 00532-G4 | 5/16 - 24 | 2 | |
| 23 | Spring retainer | 17677-G1 | 1 | ||
| 24 | Accelerator rod bushing | 17979-G1 | 1 | ||
| 25 | Compression spring | 73046-G01 | 1 | ||
| 26 | Spring retainer | 17677-G2 | 1 | ||
| 27 | Accelerator rod | 72072-G01 | 1 | ||
| 28 | Clevis yoke | 10385-G4 | Adjustable | 1 | |
| 29 | Clevis pin | 10386-G3 | 5/16" x 1" LG | 1 | |
| 30 | Nylon bushing | 17838-G1 | 3 | ||
| 31 | Teflon washer | 17255-G1 | 5/16" | 1 | |
| 32 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 1 | |
| 33 | Pedal pivot pin | 74432-G01 | 1 | ||
| 34 | Push nut | 12064-G6 | 9/32" | 1 | |
| 35 | Lock nut | 14390-G10 | #10 - 24 | 1 | |
| 36 | Wheel bearing grease | 12730-G1 | Not illustrated | A/R | |
| 38 | Wire harness | 72201-G02 | Pedal box | 1 | |
| 39 | Loom flex | 17313-G1 | Bulk | AR | |
| 40 | Wire tie | 17618-G1 | 2 | ||
| 41 | Accelerator cable | 72065-G02 | 1 | ||
| 42 | Washer | 00559-G8 | 5/16" | 1 | |
| 43 | Accelerator pedal assembly | 25799-G01 | includes items 44 - 47 | 1 | |
| 44 | Accelerator pedal pad kit | 27844-G01 | includes items 45 - 46 | 1 | |
| 45 | Oval rivet | 15766-G1 | 3/16" x 3/8" LG | 6 | |
| 46 | Accelerator pedal pad | 27512-G01 | 1 | ||
| 47 | Accelerator pedal | * | |||
| 48 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 4 | |
| 49 | Pedal pivot cover | 70135-G01 | 1 | ||
| 51 | Choke cable | 72401-G02 | With nuts | 1 | |
| 52 | Lock washer | 00568-G4 | 9/16" | 1 | |
| 53 | Nut | 00545-G4 | 9/16 - 18 | 1 | |
| 55 | Retainer | 72155-G01 | 1 | ||
| 56 | Choke cable adapter | 72154-G01 | 1 | ||
| 58 | Jam nut | 00544-G4 | 5/16 - 24 | 2 | |
| 59 | Carburetor linkage rod | 25737-G01 | includes items 60 - 62 | 1 | |
| 60 | Adjusting rod | 23722-G1 | Short | 1 | |
| 61 | Ball joint socket | 24465-G1 | 2 | ||
| 62 | Nut | 00526-G4 | #10 - 32 | 2 | |
| 64 | Carburetor linkage bellcrank | 25760-G01 | includes items 65 - 72 | 1 | |
| 65 | Carburetor pivot | 25759-G01 | 1 | ||
| 66 | Bearing | 23860-G1 | 2 | ||
| 67 | Nylon washer | 24621-G1 | 5/16" | 2 | |
| 68 | Pivot rod | 25768-G01 | 1 | ||
| 69 | Push nut | 12064-G1 | 5/16" | 1 | |
| 70 | Ball joint ball | 24479-G1 | 2 | ||
| 71 | Lock washer | 00565-G5 | #10 | 2 | |
| 72 | Nut | 00526-G4 | #10 - 32 | 2 | |
| 73 | Pivot bracket | 72197-G01 | 1 | ||
| 74 | Lock nut | 14390-G1 | 3/8 - 24 | 1 | |
| 75 | Bolt | 00414-G8 | 1/4 - 20 x 1" LG | 2 | |
| 76 | Lock nut | 14390-G4 | 1/4 - 20 | 2 | |
| 78 | Throttle linkage rod assembly | 72254-G01 | Includes items 79 - 81 | 1 | |
| 79 | Adjusting rod | 72609-G01 | Long | 1 | |
| 80 | Ball joint socket | 24465-G1 | 2 | ||
| 81 | Nut | 00526-G4 | #10 - 32 | 2 | |
| 83 | Governor pivot bracket assembly | 25702-G01 | includes items 84 - 94 | 1 | |
| 84 | Bellcrank bracket | 25655-G01 | 1 | ||
| 85 | Lock nut | 14390-G1 | 3/8 - 24 | 1 | |
| 86 | Governor pivot assembly | 25763-G01 | includes items 87 - 94 | 1 | |
| 87 | Governor pivot | 25762-G01 | 1 | ||
| 88 | Bearing | 23860-G1 | 2 | ||
| 89 | Nylon washer | 24621-G1 | 5/16" | 2 | |
| 90 | Pivot rod | 25768-G01 | 1 | ||
| 91 | Push nut | 12064-G1 | 5/16" | 1 | |
| 92 | Ball joint ball | 24479-G1 | 2 | ||
| 93 | Lock washer | 00565-G5 | #10 | 2 | |
| 94 | Nut | 00526-G4 | #10 - 32 | 2 | |
| 96 | Bolt | 00276-G6 | 5/16 - 24 x 3/4" LG | 2 | |
| 97 | Lock washer | 00565-G8 | 5/16" | 2 | |
| 99 | Governor linkage rod | 25737-G03 | includes items 100 - 102 | 1 | |
| 100 | Adjusting rod | 23722-G1 | 1 | ||
| 101 | Ball joint socket | 24465-G1 | 2 | ||
| 102 | Nut | 00526-G4 | #10 - 32 | 2 | |
| 104 | Governor bellcrank assembly | 25690-G01 | includes items 105 - 117 | 1 | |
| 105 | Governor bellcrank | 25765-G01 | 1 | ||
| 106 | Ball joint ball | 24479-G1 | 1 | ||
| 107 | Lock nut | 00734-G5 | #10 - 32 | 1 | |
| 108 | Lock nut | 14390-G4 | 1/4 - 20 | 1 | |
| 109 | Governor bracket assembly | 22751-G2 | includes items 110 - 117 | 1 | |
| 110 | Governor bracket | 22752-G1 | 1 | ||
| 111 | Governor rod | 25274-G1 | 1 | ||
| 112 | Bushing | 22754-G1 | 1 | ||
| 113 | Cup washer | 25661-G01 | 2 | ||
| 114 | Compression spring | 23578-G1 | 1 | ||
| 115 | Bushing | 22754-G2 | 1 | ||
| 116 | Governor adjuster | 23859-G1 | 1 | ||
| 117 | Nut | 00526-G4 | #10 - 32 | 1 | |
| 118 | Setscrew | 00491-G4 | 1/4 - 20 x 1/2" LG | 2 | |
| 119 | Spring | 25738-G01 | 1 | ||
| 120 | Safety seal | 25286-G1 | 3/8" | 1 | |
| 121 | Push nut | 12064-G3 | 3/16" | 1 | |
| 123 | Accelerator cable bracket | 25653-G01 | 1 | ||
| 124 | Lock washer | 26826-G01 | 8 MM | 2 | |
| 125 | Nut | 26827-G01 | M8 X 1.25 MM | 2 | |
| 127 | Accelerator cable bracket | 72055-G01 | 1 | ||
| 128 | Wire tie | 17618-G1 | 7 |
Air Filter
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Inlet adapter | 72416-G01 | 1 | ||
| 2 | Gasket | 72415-G01 | 1 | ||
| 3 | Rivet | 71055-G01 | 3/16" x 3/8" LG | 4 | |
| 4 | Clamp | 11391-G2 | 1 | ||
| 5 | Hose | 72637-G02 | Convoluted | 1 | |
| 7 | Hose clamp | 11391-G1 | 1 | ||
| 10 | Air cleaner canister assembly | 72607-G01 | includes items 11 - 14 | 1 | |
| 11 | Air cleaner canister | 72598-G01 | 1 | ||
| 12 | Air cleaner cover | 72599-G01 | 1 | ||
| 13 | Air cleaner latch | 72604-G01 | 2 | ||
| 14 | Air cleaner dus collector | 28462-G01 | 1 | ||
| 15 | Air cleaner element | 28463-G01 | 1 | ||
| 17 | Hose | 72592-G01 | Air filter to carburetor | 1 | |
| 18 | Hose clamp | 11391-G6 | 2 | ||
| 19 | Carburetor gasket | 26727-G01 | 2 | ||
| 20 | Choke / throttle bracket | 72739-G01 | 1 | ||
| 21 | Choke bracket | 26728-G01 | 1 | ||
| 22 | Carburetor adapter | 72591-G01 | 1 | ||
| 23 | PCV hose | 72151-G01 | 1 | ||
| 24 | Carburetor mounting spacer | 23726-G11 | 4 | ||
| 25 | Washer | 51400-G1 | 1/4" | 2 | |
| 26 | Nut | 13632-G1 | M6 x 1 | 4 | |
| 27 | Carburetor baffle | 72605-G01 | 1 | ||
| 28 | Stud | 72514-G01 | 2 | ||
| 29 | Bolt | 12583-G3 | M8 x 1.25 x 16 MM | 2 | |
| 30 | Lock washer | 00565-G8 | 5/16" | 2 | |
| 33 | Air filter bracket | 72596-G01 | Linkage actuated carburetor | 1 | |
| 34 | Air filter bracket | 75878-G01 | Cable actuated carburetor | 1 | |
| 35 | Bolt | 12547-G3 | M6 X 1MM X 20MM LG | 1 | |
| 36 | Lock washer | 00905-G7 | 1/4" | 1 | |
| 37 | Washer | 00559-G7 | 1/4" | 1 | |
| 38 | Bolt | 00415-G2 | 1/4 - 20 x 1 1/4" LG | 2 | |
| 39 | Washer | 00605-G07 | 1/4" | 2 | |
| 40 | Lock nut | 14390-G4 | 1/4 - 20 | 2 |
Body
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Upper floorpan | 70662-G01 | Axle mounted steering | 1 | |
| 2 | Rivet | 14601-G11 | 3/16" x 9/16" LG | 9 | |
| 3 | Upper floorpan | 71510-G01 | Frame mounted steering | 1 | |
| 4 | Lower floorpan | 70451-G01 | 1 | ||
| 5 | Rivet | 14601-G11 | 3/16" x 9/16" LG | 7 | |
| 6 | Access cover | 70452-G01 | 1 | ||
| 8 | Instrument panel assembly | 71151-G01 | includes items 9 - 12 | 1 | |
| 9 | Deflector | 71153-G01 | Passenger side | 1 | |
| 10 | Deflector | 71154-G01 | Driver side | 1 | |
| 11 | Screw | 00614-G5 | #8 - 18 x 5/8" LG | 6 | |
| 12 | Instrument panel insert | 71158-G01 | Four cup | 1 | |
| 13 | Label | 71177-G01 | Safety, text | 1 | |
| 14 | Label | 74409-G01 | Safety, pictograph | 1 | |
| 15 | Label | 74443-G01 | Anti-rollback | 1 | |
| 16 | Serial number plate | * | 1 | ||
| 17 | Capacity plate | * | 1 | ||
| 18 | Rivet | 01041-G01 | 5/32" x 7/8" LG | 4 | |
| 20 | Splash panel | 71413-G01 | 1 | ||
| 21 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG | 1 | |
| 22 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG | 4 | |
| 26 | Vinyl trim | 71115-G01 | 2 | ||
| 27 | Rivet | 71055-G01 | 3/16" x 1" LG | 10 | |
| 31 | cowl | 71051-G** | 1 | ||
| 32 | Nameplate | 71037-G02 | E-Z-GO | 1 | |
| 33 | Pushnut | 12064-G3 | 3/16" | 2 | |
| 34 | Nameplate | 74403-G01 | Cushman | 1 | |
| 35 | Rivet | 71055-G01 | 3/16" x 1" LG | 9 | |
| 36 | Bolt | 71056-G01 | 5/16 - 18 x 5/8" LG | 4 | |
| 37 | Washer | 00570-G2 | 5/16" | 4 | |
| 38 | Rivet | 14601-G13 | 5/32" x 9/16" LG | 2 | |
| 39 | Nameplate | 26947-G01 | Jacobsen | 1 | |
| 41 | Front shield | 27166-G02 | 1 | ||
| 42 | Front shield brace | 70725-G01 | 2 | ||
| 43 | Screw | 01038-G01 | 1/4 - 20 x 1/2" LG | 4 | |
| 44 | Washer | 16469-G1 | 1/4" | 2 | |
| 45 | Rivet, KTR | 01057-G01 | 1/4" x 1" LG | 2 | |
| 48 | Front bumper | 74040-G01 | 1 | ||
| 49 | Spacer tube | 74037-G01 | 2 | ||
| 50 | End cap | 19859-G1 | 3/4" | 2 | |
| 51 | Spacer | 75048-G01 | 1/2" | 2 | |
| 52 | Washer | 00570-G2 | 5/16" | 6 | |
| 53 | Lock washer | 00905-G8 | 5/16" | 4 | |
| 54 | Bolt | 01035-G02 | 5/16 - 18 x 2 1/2" LG | 4 | |
| 55 | Bumper | 74265-G01 | LX / SE | 1 | |
| 59 | Cowl | 71468-G** | LX / SE | 1 | |
| 60 | Splash panel | 71413-G01 | 1 | ||
| 61 | Cowl support bracket | 71101-G01 | 1 | ||
| 62 | Self tapping screw | 71102-G02 | 1/4 - 20 x 1/2" LG | 3 | |
| 63 | Rivet | 71055-G02 | 3/16" x 1 1/8" LG | 1 | |
| 67 | Nameplate | 71289-G01 | E-Z-GO, oval | 1 | |
| 68 | Nameplate | 74401-G01 | Cushman, oval | 1 | |
| 72 | Fender flare | 71338-G01 | Driver side | 1 | |
| 73 | Fender flare | 71338-G02 | Passenger side | 1 | |
| 74 | Rivet | 71055-G01 | 3/16" x 1" LG | 6 | |
| 78 | Glove box doors | 75459-G01 | Both sides | 1 | |
| 79 | Glove box doors | 75459-G02 | Driver side | 1 | |
| 80 | Glove box doors | 75459-G03 | Passenger side | 1 | |
| 84 | Rocker panel | 71439-G01 | Driver side | 1 | |
| 85 | Rocker panel | 71439-G02 | Passenger side | 1 | |
| 86 | Fender spacer | 71424-G01 | Driver side | 1 | |
| 87 | Fender spacer | 71424-G02 | Passenger side | 1 | |
| 88 | Brace | 71440-G01 | Driver side | 1 | |
| 89 | Brace | 71440-G02 | Passenger side | 1 | |
| 90 | Screw | 00789-G2 | #10 - 24 x 1 1/4" LG | 4 | |
| 91 | Spacer | 23726-G2 | 1/4" | 2 | |
| 92 | Washer | 00660-G5 | #10 | 4 | |
| 93 | Lock nut | 11098-G7 | #10 - 24 | 4 | |
| 95 | Screw | 16705-G1 | 1/4 - 20 x 1" LG | 4 | |
| 96 | Spacer | 23726-G2 | 1/4" | 4 | |
| 97 | Washer | 00559-G7 | 1/4" | 4 | |
| 98 | Lock nut | 14390-G4 | 1/4 - 20 | 4 | |
| 99 | Sill plate tread | 71764-G01 | 2 | ||
| 102 | Floormat | 70048-G** | Frame mounted steering | 1 | |
| 103 | Floormat | 70663-G** | Axle mounted steering | 1 | |
| 104 | Seat support panel | 71976-G** | W/driver side louvers | 1 | |
| 107 | Rivet | 10570-G10 | 5/32" x 9/16" LG | 8 | |
| 108 | Seat hinge plate | 71609-G01 | 2 | ||
| 109 | Rivet | 10570-G11 | 3/16" x 3/4" LG | 4 | |
| 110 | Side panel | 71674-G01 | Driver side | 1 | |
| 111 | Side panel | 71674-G02 | Passenger side | 1 | |
| 112 | Rivet | 10570-G10 | 5/32" x 9/16" LG | 4 | |
| 113 | Rivet | 10570-G12 | 1/4" x 1/2" LG | 4 | |
| 114 | Washer | 16469-G7 | 1/4" | 4 | |
| 116 | Splash panel | 70244-G02 | 1 | ||
| 117 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 2 | |
| 118 | Bolt | 00438-G8 | 5/16 - 18 x 1" LG | 2 | |
| 119 | Washer | 00559-G8 | 5/16" | 2 | |
| 120 | Lock nut | 11098-G6 | 5/16 - 18 | 2 | |
| 122 | Fender | 74297-G01 | Driver side | 1 | |
| 123 | Fender | 74297-G02 | Passenger side | 1 | |
| 124 | Fender with taillight | 74297-G03 | Driver side | 1 | |
| 125 | Fender with taillight | 74297-G04 | Passenger side | 1 | |
| 126 | Bolt | 00414-G7 | 1/4 - 20 x 7/8" LG | 12 | |
| 127 | Washer | 00559-G7 | 1/4" | 12 | |
| 128 | Lock nut | 11027-G2 | 1/4 - 20 | 12 | |
| 129 | Rear panel | 71587-G01 | 1 | ||
| 130 | Rivet | 71055-G01 | 3/16" x 1" LG | 4 | |
| 132 | Seat filler panel | 71588-G01 | Driver side | 1 | |
| 133 | Seat filler panel | 71588-G02 | Passenger side | 1 | |
| 134 | Rivet | 10570-G10 | 5/32" x 9/16" LG | 6 | |
| 135 | Hole plug | 20271-G3 | 2" | 2 | |
| 138 | Ash tray kit | 75109-G02 | includes items 139 - 142 | 1 | |
| 139 | Ash tray | 27731-G01 | 1 | ||
| 140 | Gasket | 27736-G01 | 1 | ||
| 141 | Bracket | 75108-G01 | 1 | ||
| 142 | Screw | 00100-G4 | #10 - 16 x 1/2" LG | 4 | |
| 144 | Clevis hitch kit | 74270-G07 | includes items 145 - 156 | 1 | |
| 145 | Clevis hitch | 74338-G01 | 1 | ||
| 146 | Clevis pin | 14443-G7 | 1/2" x 2 1/2" LG | 1 | |
| 147 | Cotter pin | 19314-G1 | 2 1/2" LG | 1 | |
| 148 | Hitch receiver | 74348-G01 | 1 | ||
| 149 | Clevis pin | 21317-G01 | 5/8" x 3" LG | 1 | |
| 150 | Cotter pin | 21683-G1 | 15/32" x 2 11/16" LG | 1 | |
| 151 | Bolt | 00463-G4 | 7/16 - 14 x 1 1/2" LG | 4 | |
| 152 | Washer | 00922-G3 | 7/16" | 4 | |
| 153 | Lock nut | 00734-G1 | 7/16 - 14 | 4 | |
| 154 | Screw | 00198-G8 | 5/16 - 18 x 1" LG | 1 | |
| 155 | Washer | 00569-G2 | 5/16" | 1 | |
| 156 | Lock nut | 11098-G6 | 5/16 - 18 | 1 | |
| 159 | Angle hitch kit | 74270-G05 | includes items 160 and 148 - 156 | 1 | |
| 160 | Angle hitch | 74339-G01 | 1 | ||
| 162 | Heavy duty hitch kit | 74270-G03 | includes items 163-166 and 148-156 | 1 | |
| 163 | Heavy duty hitch | 74351-G01 | 1 | ||
| 164 | Hitch ball | 31757-G1 | 1 7/8" | 1 | |
| 165 | Lock washer | 00566-G6 | 3/4" | 1 | |
| 166 | Nut | 00702-G11 | 3/4 - 16 | 1 | |
| 168 | Seat frame | 70384-G02 | for dual cable direction selector | 1 | |
| 169 | Seat frame | 70384-G03 | for single cable direction selector | 1 | |
| 170 | Screw | 70200-G01 | 3/8 - 16 x 1/4" LG | 4 | |
| 172 | Adjustable bumper | 70113-G01 | 2 | ||
| 173 | Lock nut | 11027-G1 | 5/16 - 18 | 2 | |
| 175 | Battery tray | 70245-G01 | 1 | ||
| 176 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 2 | |
| 177 | Bolt | 00438-G8 | 5/16 - 18 x 1" LG | 2 | |
| 178 | Washer | 00571-G2 | 5/16" | 2 | |
| 179 | Lock nut | 11098-G6 | 5/16 - 18 | 2 | |
| 181 | Decal | 35062-G01 | Workhorse | 2 | |
| 182 | Decal | 35430-G02 | 1200 | 2 | |
| 183 | Decal | 35430-G01 | 1200 LX | 2 | |
| 184 | Decal | 74407-G01 | Commander | 2 | |
| 185 | Decal | 74416-G02 | 2200 | 2 | |
| 186 | Decal | 74416-G01 | 2200 SE | 2 | |
| 190 | Cowl support brace | 71463-G01 | 1 | ||
| 191 | Screw | 00740-G4 | #10 - 32 x 1/2" LG | 2 | |
| 192 | Washer | 00559-G5 | #10 | 2 | |
| 193 | Lock nut | 00921-G8 | #10 - 32 | 2 | |
| 194 | Screw | 16705-G9 | 1/4 - 20 x 1 1/4" LG | 1 | |
| 195 | Retainer nut | 14776-G1 | J' type, 1/4 - 20 | 1 | |
| 197 | Fender flare | 75815-G01 | Driver side | 1 | |
| 198 | Fender flare | 75815-G02 | passenger side | 1 | |
| 199 | Rivet | 71045-G01 | 5/32" x 3/4" LG | 6 | |
| 200 | Washer | 00559-G4 | #8 | 6 | |
| 203 | Spacer | 23726-G2 | 1/4" | 2 | |
| 206 | Cowl retrofit service kit | 73464-G01 | includes items 72 -74, 86 and 87 | 1 |
Brakes
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Brake pedal assembly | 70612-G01 | without brake lights, includes items 2-10 | 1 | |
| 2 | Torsion spring | 70681-G01 | 2 | ||
| 3 | Pivot pin | 70682-G01 | 1 | ||
| 4 | Pushnut | 01071-G01 | 5/16" | 1 | |
| 5 | Brake pedal | * | 1 | ||
| 6 | Park brake pedal | 70611-G01 | 1 | ||
| 7 | Brake/park brake pedal pad kit | 70274-G01 | includes items 8-10 | 1 | |
| 8 | Service brake pad | * | 1 | ||
| 9 | Park brake pedal pad | * | 1 | ||
| 10 | Oval rivet | 15766-G1 | 3/16" x 3/8" LG | 9 | |
| 12 | Shoulder bolt | 70582-G01 | 3/8 - 16 x 4" LG | 1 | |
| 13 | Flanged bushing | 70581-G01 | 2 | ||
| 14 | Torsion spring | 70676-G01 | 1 | ||
| 15 | Washer | 00643-G1 | 3/8" | 1 | |
| 16 | Lock nut | 11098-G5 | 3/8 - 16 | 1 | |
| 18 | Compensator assembly | 70272-G04 | includes items 19, 20 | 1 | |
| 19 | Spherical nut | 00963-G01 | 5/16 - 24 | 1 | |
| 20 | Lock nut | 11098-G9 | 5/16 - 24 | 1 | |
| 22 | Equalizer and brake cable assembly | 70969-G05 | includes items 23 - 26 | 1 | |
| 23 | Equalizer bracket | 28082-G01 | 1 | ||
| 24 | Brake compensator bumper | 28083-G01 | 2 | ||
| 25 | Brake cable | * | Driver side | 1 | |
| 26 | Brake cable | * | Passenger side | 1 | |
| 28 | Retaining ring | 12305-G1 | 4 | ||
| 30 | Clevis pin | 10386-G3 | 5/16" x 1" LG | 3 | |
| 31 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 3 | |
| 32 | Clevis pin | 14443-G2 | 5/16" x 3/4" LG | 2 | |
| 34 | Kick-opp link | 70601-G01 | 1 | ||
| 35 | Nylon bushing | 17838-G1 | 2 | ||
| 36 | Teflon washer | 20835-G1 | 3/8" | 2 | |
| 37 | Washer | 00559-G8 | 5/16" | 2 | |
| 38 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 2 | |
| 39 | Kick-off cam pivot | 70098-G01 | 1 | ||
| 40 | Flanged bearing | 10097-G6 | 2 | ||
| 41 | Kick-off cam | 70587-G01 | 1 | ||
| 42 | Setscrew | 71215-G01 | 1/4 - 20 x 1/2" LG | 2 | |
| 43 | Spacer | 14134-G4 | 1 | ||
| 45 | Adjustable bumper | 70113-G01 | 1 | ||
| 46 | Lock nut | 11027-G1 | 5/16 - 18 | 1 | |
| 48 | Catch bracket | 70080-G01 | 1 | ||
| 49 | Bolt | 00414-G6 | 1/4 - 20 x 3/4" LG | 2 | |
| 50 | Lock nut | 00891-G2 | 1/4 - 20 | 2 | |
| 53 | Brake pedal assembly | 70690-G01 | With brake lights, includes items 54 - 80 | 1 | |
| 54 | Brake pedal | * | 1 | ||
| 55 | Park brake pedal | 70611-G01 | 1 | ||
| 56 | Brake / park brake pedal pad kit | 70274-G01 | includes items 57 - 59 | 1 | |
| 57 | Service brake pad | * | 1 | ||
| 58 | Park brake pad | * | 1 | ||
| 59 | Oval rivet | 15766-G1 | 3/16" x 3/8" LG | 9 | |
| 61 | Brake pedal plate | 70258-G02 | 1 | ||
| 62 | Pivot pin | 70682-G01 | 1 | ||
| 63 | Torsion spring | 70681-G01 | 2 | ||
| 64 | Pushnut | 01071-G01 | 5/16" | 1 | |
| 65 | Screw | 00737-G8 | #10 - 24x 1" LG | 4 | |
| 66 | Rubber nut | 00739-G1 | #10 - 24 | 2 | |
| 67 | Brake pedal standoff | 22362-G3 | 2 | ||
| 68 | Conical spring | 27137-G01 | 2 | ||
| 69 | Lock nut | 11098-G7 | #10 - 24 | 2 | |
| 70 | Micro switch | 10606-G8 | 1 | ||
| 71 | Screw | 00957-G1 | #6 - 32 x 1 1/4" LG | 2 | |
| 72 | Washer | 00559-G5 | #10 | 2 | |
| 73 | Washer | 00559-G3 | #6 | 4 | |
| 74 | Lock washer | 00565-G3 | #6 | 2 | |
| 75 | Nut | 00525-G5 | #6 - 32 | 2 | |
| 76 | Screw and lock washer | 13514-G1 | #6 | 2 | |
| 78 | Faston tab | 14628-G1 | 2 | ||
| 79 | Wire harness | 24605-G1 | Brake light | 1 | |
| 80 | Wire tie | 17618-G1 | 3 | ||
| 82 | Brake assembly | 70793-G01 | Driver side, includes items 84 - 92 | 1 | |
