Freedom – Gas, Year 2002
Accelerator – All Cables
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Pedal box assembly | 72717-G01 | includes items 3-45 | 1 | |
| 3 | Accelerator pedal assembly | 25799-G01 | includes items 4-7 | 1 | |
| 4 | Accelerator pedal pad kit | 27844-G01 | includes items 5-6 | 1 | |
| 5 | Oval rivet | 15766-G1 | 3/16" x 3/8" LG | 6 | |
| 6 | Accelerator pedal pad | 27512-G01 | 1 | ||
| 7 | Accelerator pedal | * | 1 | ||
| 8 | Nylon bushing | 17838-G1 | 3 | ||
| 9 | Pedal pivot pin | 74432-G01 | 1 | ||
| 10 | Push nut | 12064-G6 | 9/32" | 1 | |
| 11 | Clevis pin | 10386-G3 | 5/16" x 1" LG | 1 | |
| 12 | Teflon washer | 17255-G1 | 5/16" | 1 | |
| 13 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 1 | |
| 16 | Clevis yoke | 10385-G4 | Adjustable | 1 | |
| 17 | Lock nut | 00532-G4 | 5/16 - 24 | 2 | |
| 18 | Accelerator rod | 72072-G01 | 1 | ||
| 19 | Spring retainer | 17677-G2 | 1 | ||
| 20 | Compression spring | 73046-G01 | 1 | ||
| 21 | Accelerator rod bushing | 17979-G1 | 1 | ||
| 22 | Spring retainer | 17877-G1 | 1 | ||
| 25 | Micro switch cam | 72716-G01 | 1 | ||
| 26 | Setscrew | 00487-G3 | 1/4 - 20 x 3/8" LG | 1 | |
| 27 | Lock nut | 00550-G4 | 5/16 - 24 | 1 | |
| 28 | Pedal box and cover | 25853-G03 | 1 | ||
| 29 | Screw | 01051-G01 | #8 - 16 x 1/2" LG | 4 | |
| 30 | Screw | 00684-G6 | #8 - 32 x 3/4" LG | 4 | |
| 32 | Micro switch | 25861-G01 | 1 | ||
| 33 | Screw | 01050-G01 | 4 - 20 x 5/8" LG | 2 | |
| 34 | Wire harness | 72201-G04 | Pedal box | 1 | |
| 35 | Loom flex | 17313-G1 | Bulk | AR | |
| 36 | Wire tie | 17618-G1 | 2 | ||
| 38 | Accelerator cable | 72713-G01 | 1 | ||
| 40 | Accelerator cable bushing | 72706-G01 | 1 | ||
| 41 | Compression spring | 72707-G01 | 1 | ||
| 42 | Cup washer | 25727-G02 | 1 | ||
| 43 | Lock nut | 00734-G5 | #10 - 32 | 1 | |
| 45 | Accelerator pedal bracket | 70116-G01 | 1 | ||
| 46 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 4 | |
| 47 | Pedal pivot cover | 70135-G01 | 1 | ||
| 49 | Accelerator cable mounting bracket | 72701-G01 | 1 | ||
| 50 | Lock nut | 26830-G01 | M8 x 1.25 MM | 2 | |
| 51 | Throttle cable mounting bracket | 72703-G01 | 1 | ||
| 52 | Lock nut | 26830-G01 | M8 X 1.25 MM | 2 | |
| 55 | Governor arm | 72708-G01 | 1 | ||
| 56 | Lock nut | 26830-G01 | M8 X 1.25 MM | 1 | |
| 58 | Clamp | 11845-G3 | 1 | ||
| 59 | Lock nut | 26830-G01 | M8 X 1.25 MM | 1 | |
| 61 | Accelerator cable bracket | 72055-G01 | 1 | ||
| 62 | Wire tie | 17618-G1 | 1 | ||
| 64 | Governor cover/Decal assembly | 74457-G01 | includes items 65, 66 | 1 | |
| 65 | Governor cover | 72705-G01 | 1 | ||
| 66 | Label | 24880-G01 | Warning - governor | 1 | |
| 67 | Bonded washer | 00915-G1 | 1/4" | 2 | |
| 68 | Rivet | 14601-G11 | 3/16" x 9/16" LG | 2 | |
| 70 | Throttle cable | 72714-G01 | 1 | ||
| 71 | Wire tie | 17618-G1 | 1 |
Accelerator – Cable and Linkages
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Pedal box assembly | 72062-G01 | includes items 2 - 47 | 1 | |
| 2 | Accelerator pedal bracket | 70116-G01 | 1 | ||
| 3 | Screw | 01051-G01 | #8 - 16 x 1/2" LG | 4 | |
| 4 | Pedal box and cover | 25853-G02 | 1 | ||
| 5 | Screw | 00684-G6 | #8 - 32 x 3/4" LG | 4 | |
| 6 | Micro switch | 25861-G01 | 1 | ||
| 7 | Screw | 01050-G01 | #4 - 20 x 5/8" LG | 2 | |
| 9 | Control arm | 72066-G01 | 1 | ||
| 10 | Bearing | 23860-G1 | 2 | ||
| 11 | Nylon washer | 24621-G1 | 5/16" | 2 | |
| 12 | Push nut | 12064-G1 | 5/16" | 1 | |
| 13 | Pivot rod | 25768-G01 | 1 | ||
| 14 | Pivot bracket | 72199-G01 | 1 | ||
| 15 | Lock nut | 14390-G1 | 3/8 - 24 | 1 | |
| 17 | Micro switch cam | 72198-G03 | 1 | ||
| 18 | Lock nut | 00550-G4 | 5/16 - 24 | 1 | |
| 19 | Setscrew | 00487-G3 | 1/4 - 20 x 3/8" LG | 1 | |
| 20 | Control arm link | 72074-G01 | 1 | ||
| 21 | Shoulder bolt | 72225-G01 | #10 -24 x 11/16" LG | 1 | |
| 22 | Lock nut | 00532-G4 | 5/16 - 24 | 2 | |
| 23 | Spring retainer | 17677-G1 | 1 | ||
| 24 | Accelerator rod bushing | 17979-G1 | 1 | ||
| 25 | Compression spring | 73046-G01 | 1 | ||
| 26 | Spring retainer | 17677-G2 | 1 | ||
| 27 | Accelerator rod | 72072-G01 | 1 | ||
| 28 | Clevis yoke | 10385-G4 | Adjustable | 1 | |
| 29 | Clevis pin | 10386-G3 | 5/16" x 1" LG | 1 | |
| 30 | Nylon bushing | 17838-G1 | 3 | ||
| 31 | Teflon washer | 17255-G1 | 5/16" | 1 | |
| 32 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 1 | |
| 33 | Pedal pivot pin | 74432-G01 | 1 | ||
| 34 | Push nut | 12064-G6 | 9/32" | 1 | |
| 35 | Lock nut | 14390-G10 | #10 - 24 | 1 | |
| 36 | Wheel bearing grease | 12730-G1 | Not illustrated | A/R | |
| 38 | Wire harness | 72201-G02 | Pedal box | 1 | |
| 39 | Loom flex | 17313-G1 | Bulk | AR | |
| 40 | Wire tie | 17618-G1 | 2 | ||
| 41 | Accelerator cable | 72065-G01 | 1 | ||
| 42 | Washer | 00559-G8 | 5/16" | 1 | |
| 43 | Accelerator pedal assembly | 25799-G01 | includes items 44 - 47 | 1 | |
| 44 | Accelerator pedal pad kit | 27844-G01 | includes items 45 -46 | 1 | |
| 45 | Oval rivet | 15766-G1 | 3/16" x 3/8" LG | 6 | |
| 46 | Accelerator pedal pad | 27512-G01 | 1 | ||
| 47 | Accelerator pedal | * | |||
| 48 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 4 | |
| 49 | Pedal pivot cover | 70135-G01 | 1 | ||
| 51 | Choke cable | 25693-G04 | With nuts | 1 | |
| 52 | Lock washer | 00568-G4 | 9/16" | 1 | |
| 53 | Nut | 00545-G4 | 9/16 - 18 | 1 | |
| 55 | Retainer | 72155-G01 | 1 | ||
| 56 | Choke cable adapter | 72154-G01 | 1 | ||
| 58 | Jam nut | 00544-G4 | 5/16 - 24 | 2 | |
| 59 | Carburetor linkage rod | 25737-G01 | includes items 60 - 62 | 1 | |
| 60 | Adjusting rod | 23722-G1 | Short | 1 | |
| 61 | Ball joint socket | 24465-G1 | 2 | ||
| 62 | Nut | 00526-G4 | #10 - 32 | 2 | |
| 64 | Carburetor linkage bellcrank | 25760-G01 | includes items 65 - 72 | 1 | |
| 65 | Carburetor pivot | 25759-G01 | 1 | ||
| 66 | Bearing | 23860-G1 | 2 | ||
| 67 | Nylon washer | 24621-G1 | 5/16" | 2 | |
| 68 | Pivot rod | 25768-G01 | 1 | ||
| 69 | Push nut | 12064-G1 | 5/16" | 1 | |
| 70 | Ball joint ball | 24479-G1 | 2 | ||
| 71 | Lock washer | 00565-G5 | #10 | 2 | |
| 72 | Nut | 00526-G4 | #10-32 | 2 | |
| 73 | Pivot bracket | 72197-G01 | 1 | ||
| 74 | Lock nut | 14390-G1 | 3/8 - 24 | 1 | |
| 75 | Bolt | 00414-G8 | 1/4-20x 1" LG | 2 | |
| 76 | Lock nut | 14390-G4 | 1/4 - 20 | 2 | |
| 78 | Throttle linkage rod assembly | 72254-G01 | includes items 79 - 81 | 1 | |
| 79 | Adjusting rod | 72255-G01 | Long | 1 | |
| 80 | Ball joint socket | 24465-G1 | 2 | ||
| 81 | Nut | 00526-G4 | #10-32 | 2 | |
| 83 | Governor pivot bracket assembly | 25702-G01 | includes items 84 - 94 | 1 | |
| 84 | Bellcrank bracket | 25655-G01 | 1 | ||
| 85 | Lock nut | 14390-G1 | 3/8 - 24 | 1 | |
| 86 | Governor pivot assembly | 25763-G01 | includes items 87 - 94 | 1 | |
| 87 | Governor pivot | 25762-G01 | 1 | ||
| 88 | Bearing | 23860-G1 | 2 | ||
| 89 | Nylon washer | 24621-G1 | 5/16" | 2 | |
| 90 | Pivot rod | 25768-G01 | 1 | ||
| 91 | Push nut | 12064-G1 | 5/16" | 1 | |
| 92 | Ball joint ball | 24479-G1 | 2 | ||
| 93 | Lock washer | 00565-G5 | #10 | 2 | |
| 94 | Nut | 00526-G4 | #10-32 | 2 | |
| 96 | Bolt | 00276-G6 | 5/16 - 24 x 3/4" LG | 2 | |
| 97 | Lock washer | 00565-G8 | 5/16" | 2 | |
| 99 | Governor linkage rod | 25737-G03 | includes items 100 - 102 | 1 | |
| 100 | Adjusting rod | 23722-G1 | 1 | ||
| 101 | Ball joint socket | 24465-G1 | 2 | ||
| 102 | Nut | 00526-G4 | #10-32 | 2 | |
| 104 | Governor bellcrank assembly | 25690-G01 | includes items 105 - 117 | 1 | |
| 105 | Governor bellcrank | 25765-G01 | 1 | ||
| 106 | Ball joint ball | 24479-G1 | 1 | ||
| 107 | Lock nut | 00734-G5 | #10 - 32 | 1 | |
| 108 | Lock nut | 14390-G4 | 1/4 - 20 | 1 | |
| 109 | Governor bracket assembly | 22751-G2 | includes items 110 - 117 | 1 | |
| 110 | Governor bracket | 22752-G1 | 1 | ||
| 111 | Governor rod | 25274-G1 | 1 | ||
| 112 | Bushing | 22754-G1 | 1 | ||
| 113 | Cup washer | 25661-G01 | 2 | ||
| 114 | Compression spring | 23578-G1 | 1 | ||
| 115 | Bushing | 22754-G2 | 1 | ||
| 116 | Governor adjuster | 23859-G1 | 1 | ||
| 117 | Nut | 00526-G4 | #10-32 | 1 | |
| 118 | Setscrew | 00491-G4 | 1/4-20 x 1/2" LG | 2 | |
| 119 | Spring | 25738-G01 | 1 | ||
| 120 | Safety seal | 25286-G1 | 3/8" | 1 | |
| 121 | Push nut | 12064-G3 | 3/16" | 1 | |
| 123 | Accelerator cable bracket | 25653-G01 | 1 | ||
| 124 | Lock washer | 26826-G01 | 8 mm | 2 | |
| 125 | Nut | 26827-G01 | M8 X 1.25 MM | 2 | |
| 127 | Accelerator cable bracket | 72055-G01 | 1 | ||
| 128 | Wire tie | 17618-G1 | 7 |
Air Filter
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Carburetor / air box gasket | 72710-G01 | 2 | ||
| 2 | Choke/Throttle bracket | 72739-G01 | 1 | ||
| 3 | Choke bracket | 26728-G01 | 1 | ||
| 4 | Spacer | 23726-G6 | 7/16" | 4 | |
| 5 | Housing | 72178-G01 | 1 | ||
| 6 | Lock washer | 00664-G7 | 6 MM | 2 | |
| 7 | Nut | 13632-G1 | M6 x 1 | 4 | |
| 8 | Baffle | 72529-G01 | 1 | ||
| 9 | Stud | 72514-G01 | M6 x 1 x 39 MM LG | 2 | |
| 11 | Housing mount grommet | 72147-G01 | 2 | ||
| 12 | Spacer | 23726-G7 | 9/16" | 2 | |
| 13 | Bolt and washer | 26671-G01 | M6 x 1 x 30 MM LG | 2 | |
| 14 | Washer | 26701-G01 | 6.5 MM | 2 | |
| 16 | Air filter element | 72368-G01 | 1 | ||
| 17 | Air filter cover | 72179-G01 | 1 | ||
| 18 | Latch | 72145-G01 | 3 | ||
| 20 | Inlet cover | 72146-G01 | 1 | ||
| 21 | Screw | 00614-G5 | #8 - 18 x 5/8" LG | 6 | |
| 23 | PCV hose | 72151-G01 | 1 | ||
| 24 | Label | 74093-G01 | Warning | 1 |
Body and Associated Parts
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Instrument panel assembly | 71151-G01 | includes items 2 - 5 | 1 | |
| 2 | Deflector | 71153-G01 | passenger side | 1 | |
| 3 | Deflector | 71154-G01 | Driver side | 1 | |
| 4 | Screw | 00614-G5 | #8 - 18 x 5/8" LG | 6 | |
| 5 | Instrument panel insert | 71158-G01 | Four cup | 1 | |
| 6 | Label | 27826-G01 | Safety | 1 | |
| 9 | Splash panel | 71413-G01 | 1 | ||
| 10 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG | 4 | |
| 11 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG | 1 | |
| 14 | Vinyl trim | 71115-G01 | 2 | ||
| 15 | Rivet | 71055-G01 | 3/16" x 3/8" LG | 10 | |
| 17 | Bolt | 01038-G01 | 1/4 - 20 x 1/2" LG | 4 | |
| 18 | Washer | 16469-G1 | 1/4" | 2 | |
| 19 | Rivet, KTR | 01057-G01 | 1/4" x 1" LG | 2 | |
| 20 | Front shield | 27166-G02 | 1 | ||
| 21 | Front shield brace | 70725-G01 | 2 | ||
| 22 | Upper floorpan | 70662-G01 | 1 | ||
| 24 | Lower floorpan | 70451-G01 | 1 | ||
| 25 | Access cover | 70452-G01 | 1 | ||
| 26 | Rivet | 14601-G11 | 3/16" x 9/16" LG | 16 | |
| 27 | Floormat | 70663-G01 | 1 | ||
| 28 | Floormat with horn hole | 70663-G02 | 1 | ||
| 31 | Cowl | 71051-G** | 1 | ||
| 32 | Rivet | 71055-G01 | 3/16"x 3/8" LG | 9 | |
| 33 | Rivet | 10570-G11 | 3/16" x 3/4" LG | 2 | |
| 34 | Bolt | 71056-G01 | 5/16 - 18 x 5/8" LG | 4 | |
| 35 | Washer | 00570-G2 | 5/16 | 4 | |
| 36 | Bolt | 00438-G6 | 5/16 - 18 x 3/4" LG (with top) | 2 | |
| 37 | Washer | 00571-G2 | 5/16" (With top) | 2 | |
| 39 | E-Z-GO nameplate | 71037-G02 | Gold | 1 | |
| 40 | Pushnut | 12064-G3 | 3/16" | 2 | |
| 42 | Serial number plate | * | 1 | ||
| 43 | Ec plate | * | 1 | ||
| 44 | Rivet | 01041-G01 | 5/32" x 7/8" LG | 4 | |
| 46 | Splash panel | 70244-G02 | 1 | ||
| 47 | Battery tray | 70245-G01 | 1 | ||
| 48 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 8 | |
| 49 | Bagwell noise suppressor | 22744-G1 | 1 | ||
| 50 | Fender liner | 71812-G01 | Passenger side | 1 | |
| 51 | Fender liner | 71812-G02 | Driver side | 1 | |
| 52 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG | 8 | |
| 53 | Seat frame | 70440-G01 | For dual cable direction selector | 1 | |
| 54 | Seat frame | 70440-G03 | For single cable direction selector | 1 | |
| 55 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 2 | |
| 56 | Seat support noise suppressor | 72112-G01 | 1 | ||
| 57 | Rear body | 71912-G** | Without taillights, includes items 59, 60 | 1 | |
| 58 | Rear body | 71334-G** | With taillights, includes items 59, 60 | 1 | |
| 59 | Bagwell liner | 71318-G01 | 1 | ||
| 60 | Ratchet fastener | 16816-G1 | 1/4" x 5/8" LG | 26 | |
| 61 | Fender scuffguard | 75126-G01 | Driver side | 1 | |
| 62 | Fender scuffguard | 75126-G02 | Passenger side | 1 | |
| 63 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG | 8 | |
| 64 | Access panel | 71320-G01 | 1 | ||
| 65 | Screw | 71002-G01 | #8 x 5/8" LG | 5 | |
| 66 | "J" clip | 71364-G02 | 1 | ||
| 67 | Rivet | 10570-G12 | 1/4" x 1/2" LG | 4 | |
| 68 | Rivet | 10570-G10 | 5/32" x 9/16" LG | 6 | |
| 69 | Plastic drive rivet | 18436-G1 | 1/4" x 5/8" LG | 2 | |
| 70 | Seat hinge plate | 71609-G01 | 2 | ||
| 71 | Rivet | 10570-G11 | 3/16" x 3/4" LG | 4 | |
| 72 | Rear bumper | 70939-G01 | 1 | ||
| 73 | Washer | 00559-G8 | 5/16" | 4 | |
| 74 | Bolt | 71102-G01 | 1/4-20 x 3/4" LG | 4 | |
| 75 | Bumper plug | 71514-G01 | 4 | ||
| 76 | Rivet | 14601-G17 | 3/16" x 9/16" LG | 4 | |
| 77 | Notched rear bumper | 71456-G01 | 1 | ||
| 78 | Bolt | 71398-G01 | 1/4 - 20 x 1 1/4" LG | 4 | |
| 79 | Bumper plug | 71455-G01 | 4 | ||
| 83 | Rocker panel | 71501-G03 | Passenger side | 1 | |
| 84 | Rocker panel | 71502-G01 | Driver side | 1 | |
| 85 | Rivet | 15058-G6 | 3/16" x 3/4" LG | 4 | |
| 86 | Spacer | 23726-G4 | 4 | ||
| 88 | Sill plate | 71507-G01 | Passenger side | 1 | |
| 89 | Sill plate | 71507-G02 | Driver side | 1 | |
| 90 | Screw | 16705-G1 | 1/4 - 20 x 1" LG (Stainless steel) | 4 | |
| 91 | Spacer | 23726-G4 | 4 | ||
| 92 | Lock nut | 00891-G2 | 1/4 - 20 | 4 | |
| 94 | Vertical frame support | 74126-G01 | Passenger side | 1 | |
| 95 | Vertical frame support | 74126-G02 | Driver side | 1 | |
| 96 | Bolt | 00427-G4 | 3/8 - 16 x 1 1/2" LG | 2 | |
| 97 | Washer | 00560-G1 | 3/8" | 10 | |
| 98 | Lock nut | 11098-G5 | 3/8 - 16 | 10 | |
| 99 | Carriage bolt | 00769-G2 | 3/8 - 16 x 1 1/4" LG | 2 | |
| 100 | Bolt | 00426-G8 | 3/8 - 16 x 1" LG | 2 | |
| 101 | Valance panel | 74149-G01 | 1 | ||
| 102 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG | 4 | |
| 103 | End cap | 19853-G1 | 1" | 2 | |
| 104 | Footrest assembly | 70361-G01 | includes items 105 - 108 | 1 | |
| 105 | Reflector | 74129-G01 | 1 | ||
| 106 | Label | 74132-G01 | Warning | 1 | |
| 107 | Floormat | 70362-01 | 1 | ||
| 108 | Footrest | 70350-G01 | 1 | ||
| 109 | Decal | 23676-G1 | Freedom | AR | |
| 110 | Decal | 27504-G01 | Freedom HP | AR | |
| 111 | Decal | 35434-G01 | Shuttle | AR | |
| 112 | Decal | 35430-G19 | 2+2 | AR | |
| 114 | Sand bottle divot repair kit | 75009-G01 | includes items 115 - 117 | 1 | |
| 115 | Bolt | 71102-G01 | 1/4 - 20 x 3/4" LG | 1 | |
| 116 | Sand bottle holder | 27374-G01 | 1 | ||
| 117 | Sand bottle | 27373-G01 | 1 | ||
| 119 | Side basket kit | 75007-G02 | includes items 120 - 122 | 1 | |
| 120 | Side basket | 75460-G01 | 1 | ||
| 121 | Bolt | 71102-G01 | 1/4 - 20 x 3/4" LG | 3 | |
| 122 | Flat washer | 01031-G01 | 1/4" | 3 | |
| 123 | Basket divot repair kit | 23300-G01 | includes scoop | 1 | |
| 124 | Center basket kit | 75003-G02 | includes items 125 - 128 | 1 | |
| 125 | Center basket | 75461-G01 | 1 | ||
| 126 | Bolt | 71102-G01 | 1/4 - 20 x 3/4" LG | 2 | |
| 127 | Flat washer | 01031-G01 | 1/4" | 2 | |
| 128 | Plastite screw | 01032-G01 | #10 x 5/8" LG | 2 | |
| 130 | Cooler jug and bracket kit | 75495-G01 | 1 | ||
| 131 | Box cooler and bracket kit | 75344-G01 | 1 | ||
| 133 | Rake holder | 25885-G01 | 1 | ||
| 134 | Square head bolt | 00989-G06 | 1/4 - 20 x 3/4" LG | 2 | |
| 135 | Lock nut | 11027-G2 | 1/4 - 20 | 2 | |
| 136 | Rake | 14735-G1 | 1 | ||
| 138 | Two bag attachment kit | 75183-G01 | includes items 139 - 142 | 1 | |
| 139 | Bag attachment | 75188-G01 | 1 | ||
| 140 | Knob | 22238-G2 | 3/8 - 16 x 1 1/2" LG | 1 | |
| 141 | Teflon washer | 17255-G1 | 5/16" | 1 | |
| 142 | Support bracket | 75187-G01 | 1 | ||
| 144 | Four bag attachment kit | 75355-G01 | includes items 145 - 161 | 1 | |
| 145 | Top assembly | * | 1 | ||
| 146 | Bottom assembly | * | 1 | ||
| 147 | Clevis pin | 17651-G2 | 5/16 x 1 1/4" LG | 1 | |
| 148 | Push nut | 28129-G01 | 5/16" | 1 | |
| 149 | Clevis pin | 17651-G2 | 5/16 x 1 1/4" LG | 1 | |
| 150 | Clevis pin | 17651-G3 | 5/16 x 5/8" LG | 2 | |
| 151 | Washer | 00559-G8 | 5/16" | 3 | |
| 152 | Push nut | 28129-G01 | 5/16" | 3 | |
| 153 | Clevis pin | * | 3/8 x 1 1/4" LG | 2 | |
| 154 | Washer | 00560-G1 | 3/8" | 2 | |
| 155 | Push nut | * | 3/8" | 2 | |
| 156 | Rubber bumper | 13728-G1 | 2 | ||
| 157 | Screw | 00150-G6 | #10 - 24 x 3/4" LG | 2 | |
| 158 | Washer | 00559-G5 | #10 | 2 | |
| 159 | Lock washer | 00565-G5 | #10 | 2 | |
| 160 | Nut | 00526-G3 | #10 - 24 | 2 | |
| 161 | Warning label | * | 1 | ||
| 162 | Message holder | 75509-G01 | One piece | 1 | |
| 163 | Message holder | 75496-G01 | 1 | ||
| 164 | Ash tray kit | 75109-G02 | includes items 165 - 168 | 1 | |
| 165 | Ash tray | 27731-G01 | 1 | ||
| 166 | Gasket | 27736-G01 | 1 | ||
| 167 | Bracket | 75108-G01 | 1 | ||
| 168 | Screw | 00100-G4 | #10 - 16 x 1/2" LG | 4 | |
| 170 | Bolt | 01038-G01 | 1/4 - 20 x 11/16" LG | 2 | |
| 171 | J-type nut retainer | 01042-G01 | 2 | ||
| 172 | Bumper stay | 71457-G01 | 4 | ||
| 174 | Seat wrap noise suppressor | 74024-G01 | 1 | ||
| 177 | Support tube | 75268-G01 | 1 | ||
| 178 | Screw | 00106-G6 | #12 - 24 x 3/4" LG | 2 | |
| 179 | End cap | 19859-G1 | 3/4" | 2 | |
| 180 | Hole plug | 20271-G2 | 1/2" | 2 |
Brakes
| Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
|---|---|---|---|---|---|
| 1 | Brake pedal assembly | 70612-G01 | Without brake lights, includes items 2-10 | 1 | |
| 2 | Torsion spring | 70681-G01 | 2 | ||
| 3 | Pivot pin | 70682-G01 | 1 | ||
| 4 | Pushnut | 01071-G01 | 5/16" | 2 | |
| 5 | Brake pedal | * | 1 | ||
| 6 | Park brake pedal | 70611-G01 | 1 | ||
| 7 | Brake/park brake pedal pad kit | 70274-G01 | Includes items 8 - 10 | 1 | |
| 8 | Service brake pad | * | 1 | ||
| 9 | Park brake pedal pad | * | 1 | ||
| 10 | Oval rivet | 15766-G1 | 3/16"x 3/8" LG | 9 | |
| 12 | Shoulder bolt | 70582-G01 | 3/8 - 16 x 4" LG | 1 | |
| 13 | Flanged bushing | 70581-G01 | 2 | ||
| 14 | Torsion spring | 70676-G01 | 1 | ||
| 15 | Washer | 00643-G1 | 3/8" | 1 | |
| 16 | Lock nut | 11098-G5 | 3/8 - 16 | 1 | |
| 18 | Compensator assembly | 70272-G04 | Includes items 19, 20 | 1 | |
| 19 | Spherical nut | 00963-G01 | 5/16 - 24 | 1 | |
| 20 | Lock nut | 11098-G9 | 5/16 - 24 | 1 | |
| 22 | Equalizer and brake cable assembly | 70716-G03 | includes items 23-26 | 1 | |
| 23 | Equalizer bracket | 28082-G01 | 1 | ||
| 24 | Brake compensator bumper | 28083-G01 | 2 | ||
| 25 | Brake cable | * | Driver side | 1 | |
| 26 | Brake cable | * | Passenger side | 1 | |
| 28 | Retaining ring | 12305-G1 | 4 | ||
| 30 | Clevis pin | 10386-G3 | 5/16" x 1" LG | 1 | |
| 31 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 3 | |
| 32 | Clevis pin | 14443-G2 | 5/16" x 3/4" LG | 2 | |
| 34 | Kick-off link | 70601-G01 | 1 | ||
| 35 | Nylon bushing | 17838-G1 | 2 | ||
| 36 | Teflon washer | 20835-G1 | 3/8" | 2 | |
| 37 | Washer | 00559-G8 | 5/16" | 2 | |
| 38 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 2 | |
| 39 | Kick-off cam pivot | 70098-G01 | 1 | ||
| 40 | Flanged bearing | 10097-G6 | 2 | ||
| 41 | Kick-off cam | 70587-G01 | 1 | ||
| 42 | Setscrew | 71215-G01 | 1/4 - 20 x 1/2" LG | 2 | |
| 43 | Spacer | 14134-G4 | 1 | ||
| 45 | Adjustable bumper | 70113-G01 | 1 | ||
| 46 | Lock nut | 11027-G1 | 5/16 - 18 | 1 | |
| 48 | Catch bracket | 70080-G01 | 1 | ||
| 49 | Bolt | 00414-G6 | 1/4 - 20 x 3/4" LG | 2 | |
| 50 | Lock nut | 00891-G2 | 1/4 - 20 | 2 | |
| 53 | Brake pedal assembly | 70690-G01 | With brake lights, includes items 54 - 80 | 1 | |
| 54 | Brake pedal | * | 1 | ||
| 55 | Park brake pedal | 70611-G01 | 1 | ||
| 56 | Brake/park brake pedal pad kit | 70274-G01 | Includes items 57 - 59 | 1 | |
| 57 | Service brake pad | * | 1 | ||
| 58 | Park brake pad | * | 1 | ||
| 59 | Oval rivet | 15766-G1 | 3/16" x 3/8" LG | 9 | |
| 61 | Service brake pedal plate | 70258-G02 | 1 | ||
| 62 | Pivot pin | 70682-G01 | 1 | ||
| 63 | Torsion spring | 70681-G01 | 2 | ||
| 64 | Pushnut | 12064-G1 | 5/16" | 1 | |
| 65 | Screw | 00737-G8 | #10 - 24 x 1" LG | 4 | |
| 66 | Rubber nut | 00739-G1 | #10 - 24 | 2 | |
| 67 | Brake pedal standoff | 22362-G3 | 2 | ||
| 68 | Conical spring | 27137-G01 | 2 | ||
| 69 | Lock nut | 11098-G7 | #10 - 24 | 2 | |
| 70 | Micro switch | 10606-G8 | 1 | ||
| 71 | Screw | 00957-G1 | #6 - 32 x 1 1/4" LG | 2 | |
| 72 | Washer | 00559-G5 | #10 | 2 | |
| 73 | Washer | 00559-G3 | #6 | 4 | |
| 74 | Lock washer | 00565-G3 | #6 | 2 | |
| 75 | Nut | 00525-G5 | #6 - 32 | 2 | |
| 76 | Screw and lock washer | 13514-G1 | #6 | 2 | |
| 78 | Faston tab | 14628-G1 | 2 | ||
| 79 | Wire harness | 24605-G1 | Brake light | 1 | |
| 80 | Wire tie | 17618-G1 | 3 | ||
| 82 | Brake assembly | 70793-G01 | Driver side, includes items 84-92, 94, 95 | 1 | |
| 83 | Brake assembly | 70793-G02 | Passenger side, includes items 84-91, 93-95 | 1 | |
| 84 | Brake shoe kit | 70794-G01 | Includes item 85 | 2 | |
| 85 | Brake shoe | * | 2 | ||
| 86 | Brake spring kit | 27944-G01 | Includes items 87-91 | 2 | |
| 87 | Upper spring | * | 1 | ||
| 88 | Lower spring | * | 1 | ||
| 89 | Pin | * | 2 | ||
| 90 | Cup and spring | * | 2 | ||
| 91 | Adjuster spring | * | 1 | ||
| 92 | Brake adjuster kit | 72582-G01 | Driver side, includes items 94, 95 | 1 | |
| 93 | Brake adjuster kit | 72582-G02 | Passenger side, includes items 94, 95 | 1 | |
| 94 | Adjuster | * | 1 | ||
| 95 | Teflon washer | * | 2 | ||
| 96 | Bolt | 17083-G2 | 5/16 - 24 x 1" LG | 8 | |
| 97 | Lock nut | 15126-G1 | 5/16 - 24 | 8 | |
| 98 | Inner brake drum washer | 21809-G1 | 1 5/16" O.D. X 1" I.D. X 1/32" | 2 | |
